Confirmed
Digital Asset Platforms
7 names are moving together; 43% are participating in the current session.
Co-movement
Observed intraday paths are not available for this group yet.
Members
| TICKER | Company | Sector | Today | Observed activity |
|---|---|---|---|---|
| BMNR | BitMine Immersion Technologies, | Financial Services | -3.0% | Most structurally connected |
| HOOD | Robinhood Markets, Inc. | Financial Services | +1.8% | Group member |
| COIN | Coinbase Global, Inc. | Financial Services | +3.5% | Group member |
| XXI | Twenty One Capital, Inc. | Financial Services | +1.9% | Group member |
| MSTR | Strategy Inc | Technology | -0.1% | Group member |
| BLSH | Bullish | Technology | +0.9% | Group member |
| CRCL | Circle Internet Group, Inc. | Financial Services | +3.9% | Group member |
Why we believe this
Cohort
7 namesParticipation
43% this sessionObserved history
1 daily buildsBreadth and sponsorship may keep weakening, leaving the move isolated.
Connected, outside the group
No high-confidence filing-linked non-members are available for this group yet.
History
Historical cohort observations are not available yet.