credit / rates affecting interest expense
“The decrease of net income was primarily due to higher SG&A expenses, partially offset by lower interest expense and lower tax expense.”
GEF 10-Q
22 names are moving together; 50% are participating in the current session.
Observed intraday paths are not available for this group yet.
| TICKER | Company | Sector | Today | Observed activity |
|---|---|---|---|---|
| ICUI | ICU Medical, Inc. | Healthcare | -2.5% | Group member |
| GEF | Greif Inc. | Consumer Cyclical | +0.5% | Most structurally connected |
| TNL | Travel Leisure Co. | Consumer Cyclical | +0.3% | Group member |
| ENR | Energizer Holdings, Inc. | Industrials | -0.5% | Group member |
| GRBK | Green Brick Partners, Inc. | Consumer Cyclical | +0.3% | Group member |
| IMCR | Immunocore Holdings plc | Healthcare | +3.2% | Group member |
| NVR | NVR, Inc. | Consumer Cyclical | -0.9% | Group member |
| MAS | Masco Corporation | Industrials | +2.2% | Group member |
| FND | Floor & Decor Holdings, Inc. | Consumer Cyclical | +2.2% | Group member |
| RHP | Ryman Hospitality Properties, I | Real Estate | -0.4% | Group member |
| GT | The Goodyear Tire & Rubber Comp | Consumer Cyclical | +0.0% | Group member |
| ARHS | Arhaus, Inc. | Consumer Cyclical | +1.2% | Group member |
| FOXF | Fox Factory Holding Corp. | Consumer Cyclical | +0.3% | Group member |
| IBN | ICICI Bank Limited | Financial Services | -0.9% | Group member |
| KBH | KB Home | Consumer Cyclical | +1.2% | Group member |
| ELF | e.l.f. Beauty, Inc. | Consumer Defensive | -3.8% | Group member |
| HGV | Hilton Grand Vacations Inc. | Consumer Cyclical | -1.1% | Group member |
| GPC | Genuine Parts Company | Consumer Cyclical | -1.1% | Group member |
| MLKN | MillerKnoll, Inc. | Consumer Cyclical | +1.5% | Group member |
| HHH | Howard Hughes Holdings Inc. | Real Estate | +0.4% | Group member |
| ALLE | Allegion plc | Industrials | +0.1% | Group member |
| SHC | Sotera Health Company | Healthcare | -2.1% | Group member |
Cohort
22 namesParticipation
50% this sessionObserved history
1 daily buildsFiling coverage
21/22 memberscredit / rates affecting interest expense
“The decrease of net income was primarily due to higher SG&A expenses, partially offset by lower interest expense and lower tax expense.”
GEF 10-Q
demand / volume affecting revenue
“Recent Developments Business and Industry Trends and Outlook In the second quarter of 2025, we delivered mid-single digit revenue growth compared to the same period in 2024, driven by the Allegion Americas segment, as demand for our non-residential products remains healthy.”
ALLE 10-Q
restructuring affecting expense
“The $0.8 million decrease was primarily due to higher SG&A expenses related to higher compensation expenses and higher restructuring and other charges, partially offset by the same factors that impacted gross profit.”
GEF 10-Q
Cross-asset confirmation is still fragile, so spillover can stall before it becomes durable.
No high-confidence filing-linked non-members are available for this group yet.
Historical cohort observations are not available yet.