credit / rates
“Our ability to draw on our credit facility and the OEG revolving credit facility is subject to the satisfaction of provisions of the credit facility and the OEG revolving credit facility, as applicable.”
RHP 10-Q
41 names are moving together; 90% are participating in the current session.
Observed intraday paths are not available for this group yet.
| TICKER | Company | Sector | Today | Observed activity |
|---|---|---|---|---|
| MHK | Mohawk Industries, Inc. | Consumer Cyclical | +2.2% | Group member |
| TOL | Toll Brothers, Inc. | Consumer Cyclical | +3.0% | Group member |
| PHM | PulteGroup, Inc. | Consumer Cyclical | +0.6% | Group member |
| WMS | Advanced Drainage Systems, Inc. | Industrials | +2.5% | Group member |
| GRBK | Green Brick Partners, Inc. | Consumer Cyclical | +0.3% | Group member |
| BCC | Boise Cascade, L.L.C. | Basic Materials | -1.1% | Group member |
| LEN | Lennar Corporation | Consumer Cyclical | +1.2% | Group member |
| BLDR | Builders FirstSource, Inc. | Industrials | +2.3% | Group member |
| SWK | Stanley Black & Decker, Inc. | Industrials | +1.0% | Group member |
| MTH | Meritage Homes Corporation | Consumer Cyclical | -0.1% | Group member |
| FND | Floor & Decor Holdings, Inc. | Consumer Cyclical | +2.2% | Group member |
| NVR | NVR, Inc. | Consumer Cyclical | -0.9% | Group member |
| HAYW | Hayward Holdings, Inc. | Industrials | +1.9% | Group member |
| GFF | Griffon Corporation | Industrials | +1.0% | Group member |
| RKT | Rocket Companies, Inc. | Financial Services | +2.9% | Group member |
| CVCO | Cavco Industries, Inc. | Consumer Cyclical | +1.2% | Group member |
| SKY | Champion Homes, Inc. | Consumer Cyclical | +1.6% | Group member |
| SSD | Simpson Manufacturing Company, | Basic Materials | +1.8% | Group member |
| WSM | Williams-Sonoma, Inc. | Consumer Cyclical | +1.9% | Group member |
| LEVI | Levi Strauss & Co | Consumer Cyclical | -1.7% | Group member |
| DHI | D.R. Horton, Inc. | Consumer Cyclical | +0.8% | Group member |
| LPX | Louisiana-Pacific Corporation | Industrials | +4.4% | Group member |
| TREX | Trex Company, Inc. | Industrials | -3.7% | Group member |
| UFPI | UFP Industries, Inc. | Basic Materials | -0.3% | Group member |
Cohort
41 namesParticipation
90% this sessionObserved history
1 daily buildsFiling coverage
41/41 memberscredit / rates
“Our ability to draw on our credit facility and the OEG revolving credit facility is subject to the satisfaction of provisions of the credit facility and the OEG revolving credit facility, as applicable.”
RHP 10-Q
demand / volume
“The group convention business at our Gaylord Hotels properties is subject to reduced levels of demand during the year-end holiday periods.”
RHP 10-K
demand / volume affecting revenue
“Compared to the prior year quarter, our net sales increase was primarily driven by price increases in response to higher input costs, including tariffs, and higher commercial water heater and boiler volumes, partially offset by lower volumes in China and the incremental sales related to the 2024 acquisition of Pureit which added approximately $17 million in the third quarter of 2025.”
AOS 10-Q
Residential Construction can stay leader-led if WMS and the next software names fail to join while RHP keeps moving.
No high-confidence filing-linked non-members are available for this group yet.
Historical cohort observations are not available yet.