demand / volume affecting revenue
“The $23.6 million increase in net sales for AAON Coil Products is due to sales of BASX-branded products for liquid cooling data center orders.”
AAON 10-Q
75 names are moving together; 47% are participating in the current session.
Observed intraday paths are not available for this group yet.
| TICKER | Company | Sector | Today | Observed activity |
|---|---|---|---|---|
| AAON | AAON, Inc. | Industrials | -1.6% | Group member |
| CEVA | CEVA, Inc. | Technology | -5.9% | Group member |
| AFL | AFLAC Incorporated | Financial Services | +1.1% | Group member |
| ERIC | Ericsson | Technology | +3.2% | Most structurally connected |
| ENVX | Enovix Corporation | Industrials | -5.0% | Group member |
| NFG | National Fuel Gas Company | Energy | +2.4% | Group member |
| FCEL | FuelCell Energy, Inc. | Industrials | -9.3% | Group member |
| INDI | indie Semiconductor, Inc. | Technology | -7.2% | Group member |
| IFRX | InflaRx N.V. | Healthcare | -0.5% | Group member |
| CSIQ | Canadian Solar Inc. | Technology | -1.9% | Group member |
| NN | NextNav Inc. | Technology | -3.4% | Group member |
| BELFA | Bel Fuse Inc. | Technology | -3.7% | Group member |
| KEEL | Keel Infrastructure Corp. | Technology | -6.2% | Group member |
| CGTL | Creative Global Technology Hold | Consumer Cyclical | -1.1% | Group member |
| INFQ-WS | — | — | -13.9% | Group member |
| ODYS | Odysight.ai Inc. | Technology | +1.1% | Group member |
| DUOT | Duos Technologies Group, Inc. | Technology | -4.6% | Group member |
| BLDP | Ballard Power Systems, Inc. | Industrials | -3.6% | Group member |
| RZLV | Rezolve AI PLC | Technology | -3.6% | Group member |
| GDS | GDS Holdings Limited | Technology | +0.1% | Group member |
| SES | SES AI Corporation | Consumer Cyclical | -8.3% | Group member |
| AIRJ | AirJoule Technologies Corporati | Industrials | -7.9% | Group member |
| NUAI | New Era Energy & Digital, Inc. | Technology | -7.0% | Group member |
| SEDG | SolarEdge Technologies, Inc. | Technology | -5.4% | Group member |
Cohort
75 namesParticipation
47% this sessionObserved history
1 daily buildsFiling coverage
60/79 membersdemand / volume affecting revenue
“The $23.6 million increase in net sales for AAON Coil Products is due to sales of BASX-branded products for liquid cooling data center orders.”
AAON 10-Q
credit / rates affecting interest expense
“This was partially offset by a $3.5 million decrease in interest expense due to the Company no longer incurring interest expense after the completion of the Transactions on March 31, 2025.”
ABTC 10-Q
product pipeline / R&D affecting expense
“The $0.6 million decrease in research and development was primarily related to a $0.2 million increase in share-based compensation and salaries and benefits as a result of an increased headcount offset by a $0.6 million decrease in purchasing of research and development materials, patent fees and consulting services and the reimbursement of costs incurred per the statement of work with AirJoule, LLC of $0.1 million.”
AIRJ 10-Q
Risk-On Basket can stay leader-led if AFL and the next software names fail to join while ERIC keeps moving.
No high-confidence filing-linked non-members are available for this group yet.
Historical cohort observations are not available yet.