How the members are behaving together
Observed member paths adjusted against SPY. The median is emphasized; shading marks the latest observation window.
MARKET-DISCOVERED GROUP
23 of 26 members show broad activity, but direction is mixed. Treat this as shared attention—not yet a clean group trade.
01 · WHAT IS HAPPENING
Observed member paths adjusted against SPY. The median is emphasized; shading marks the latest observation window.
02 · WHY IT MATTERS
Moderate filing support: the strongest shared 10-Q/K outlook is operating setup (near-term outlook) across AVY, DORM, HD, HNI, KBH, LEN, LKQ, LOW, MHO, MTH, NVR, PAG, SON.
“An increase in unemployment levels, as well as buyers hesitating on making purchase decisions due to, among other things, tepid consumer confidence, may lead to an increase in loan delinquencies and foreclosures, more resale homes on the market and diminished demand for new homes, including our homes.”
KBH 10-K · 2026-01-23
“Reflecting the price reductions we put in place per our sales strategy, and expanded on in certain underperforming communities to align with local demand, the value of our net orders for 2025 was down 17% year over year as a result of the decline in net orders and a 6% decrease in the overall average selling price of net orders to $463,200 .”
KBH 10-K · 2026-01-23
“The cash used was partially offset by $200.0 million of net borrowings under the Credit Facility and $.4 million of issuances of common stock under employee stock plans.”
KBH 10-Q · 2026-07-09
Companies outside the group that have disclosed links to its members. Their current state is a confirmation check, not a forecast.
LEN · customer
“For the three months ended March 31, 2026, the Company derived a substantial portion of its revenues from Lennar, which represented $ 140.3 million, or 72 %, of the Comp…”
SON · customer
“Segment net sales increased $775.9 million over the corresponding prior year quarter primarily as a result of $758.2 million of net sales, including the impact of foreig…”
HD · customer
“Approximately 16% of 2025 net sales were to international markets, and sales to two of the Company’s customers, Lowe’s Companies, Inc.”
DHI · text peer
03 · WHO IS IN IT
23/26 active4 rising · 20 falling
| TICKER | Company | Role now | Today | Trader interpretation |
|---|---|---|---|---|
| KBH | KB Home | Most unusual | -3.4% | Most unusual activity in this snapshot; performance direction may differ. |
| LOW | Lowe's Companies, Inc. | Participating | -0.7% | Active, but the group has not aligned on direction. |
| LCII | LCI Industries | Participating | -1.7% | Active, but the group has not aligned on direction. |
| SON | Sonoco Products Company | Participating | -2.3% | Active, but the group has not aligned on direction. |
| MHO | M/I Homes, Inc. | Participating | -2.8% | Active, but the group has not aligned on direction. |
| NVR | NVR, Inc. | Participating | -1.3% | Active, but the group has not aligned on direction. |
| DHI | D.R. Horton, Inc. | Participating | -3.6% | Active, but the group has not aligned on direction. |
| VVV | Valvoline Inc. | Participating | -3.7% | Active, but the group has not aligned on direction. |
| GEF | Greif Inc. | Participating | -0.8% | Active, but the group has not aligned on direction. |
| HD | Home Depot, Inc. (The) | Participating | -1.0% | Active, but the group has not aligned on direction. |
| SKY | Champion Homes, Inc. | Participating | +0.1% | Active, but the group has not aligned on direction. |
| LKQ | LKQ Corporation | Participating | +1.4% | Active, but the group has not aligned on direction. |
| HNI | HNI Corporation | Participating | +0.6% | Active, but the group has not aligned on direction. |
| LEN | Lennar Corporation | Participating | -3.5% | Active, but the group has not aligned on direction. |
| CCK | Crown Holdings, Inc. | Participating | -0.9% | Active, but the group has not aligned on direction. |
| DORM | Dorman Products, Inc. | Participating | -3.0% | Active, but the group has not aligned on direction. |
| PHM | PulteGroup, Inc. | Participating | -2.6% | Active, but the group has not aligned on direction. |
| AVY | Avery Dennison Corporation | Participating | -0.9% | Active, but the group has not aligned on direction. |
| FND | Floor & Decor Holdings, Inc. | Participating | -4.4% | Active, but the group has not aligned on direction. |
| PAG | Penske Automotive Group, Inc. | Participating | +0.2% | Active, but the group has not aligned on direction. |
| MTH | Meritage Homes Corporation | Participating | -3.6% | Active, but the group has not aligned on direction. |
| SLGN | Silgan Holdings Inc. | Quiet / lagging | -2.6% | Not participating yet; a breadth test or a genuine divergence. |
| AMBP | Ardagh Metal Packaging S.A. | Quiet / lagging | -1.6% | Not participating yet; a breadth test or a genuine divergence. |
| GRBK | Green Brick Partners, Inc. | Quiet / lagging | -2.5% | Not participating yet; a breadth test or a genuine divergence. |
04 · HAS THIS HAPPENED BEFORE