product pipeline / R&D affecting expense
“The increase in loss is predominately due to increased spending on research and development and selling, general and administrative expenses.”
TNXP 10-Q
29 names are moving together; 34% are participating in the current session.
Observed intraday paths are not available for this group yet.
| TICKER | Company | Sector | Today | Observed activity |
|---|---|---|---|---|
| XNDU | Xanadu Quantum Technologies Lim | Technology | -6.1% | Group member |
| ACHR | Archer Aviation Inc. | Industrials | -4.0% | Group member |
| CYPH | Cypherpunk Technologies Inc. | Financial Services | -2.1% | Group member |
| TNXP | Tonix Pharmaceuticals Holding C | Healthcare | -6.9% | Most structurally connected |
| CME | CME Group Inc. | Financial Services | +2.0% | Group member |
| CUPR | Cuprina Holdings (Cayman) Limit | Healthcare | -5.2% | Group member |
| IBKR | Interactive Brokers Group, Inc. | Financial Services | -0.6% | Group member |
| NTLA | Intellia Therapeutics, Inc. | Healthcare | -8.5% | Group member |
| COST | Costco Wholesale Corporation | Consumer Defensive | +1.1% | Group member |
| WRD | WERIDE INC. | Technology | +3.2% | Group member |
| MVST | Microvast Holdings, Inc. | Consumer Cyclical | -8.8% | Group member |
| INSG | Inseego Corp. | Technology | -5.3% | Group member |
| QUBT | Quantum Computing Inc. | Technology | -7.3% | Group member |
| LTRX | Lantronix, Inc. | Technology | -5.0% | Group member |
| CRSR | Corsair Gaming, Inc. | Technology | -2.1% | Group member |
| CRCL | Circle Internet Group, Inc. | Financial Services | -4.9% | Group member |
| TSSI | TSS, Inc. | Technology | -2.1% | Group member |
| INFQ | Infleqtion, Inc. | Technology | -9.4% | Group member |
| ONDS | Ondas Inc | Technology | -4.2% | Group member |
| PRFX | PRF Technologies Ltd. | Healthcare | -8.9% | Group member |
| CRNC | Cerence Inc. | Technology | -1.5% | Group member |
| RIVN | Rivian Automotive, Inc. | Consumer Cyclical | -1.0% | Group member |
| WB | Weibo Corporation | Communication Services | -0.7% | Group member |
| UMAC | Unusual Machines, Inc. | Technology | -8.4% | Group member |
Cohort
29 namesParticipation
34% this sessionObserved history
1 daily buildsFiling coverage
22/29 membersproduct pipeline / R&D affecting expense
“The increase in loss is predominately due to increased spending on research and development and selling, general and administrative expenses.”
TNXP 10-Q
credit / rates affecting interest expense
“Interest expense decreased by 8%, from $207 million for the year ended December 31, 2024 to $190 million for the year ended December 31, 2025 primarily due to lower interest expense on our senior notes due to the repurchase and redemption of the 7.875% senior notes due May 15, 2026 (the “2026 Notes”) during the year ended December 31, 2024, and the redemption of the 2027 Notes during the year ended December 31, 2025, as well as lower interest rates on our Credit Facility between periods, partially offset by the issuances of the 6.625% senior notes due February 1, 2032 (the “2032 Notes”), 2033 Notes and 2034 Notes and higher average borrowing on our Credit Facility between periods.”
AM 10-K
restructuring affecting expense
“Acquisitions or licenses could result in the use of substantial amounts of cash, potentially dilutive issuances of equity securities, the occurrence of significant goodwill impairment charges, amortization expenses for other intangible assets and exposure to potential unknown liabilities of the acquired business.”
ACHR 10-K
Cross-asset confirmation is still fragile, so spillover can stall before it becomes durable.
No high-confidence filing-linked non-members are available for this group yet.
Historical cohort observations are not available yet.