credit / rates affecting interest expense
“The increase was partially offset by an $8.6 million, or 7.3 percent, decrease in interest expense as a result of a lower average outstanding debt balance year over year.”
ALGT 10-Q
46 names are moving together; 57% are participating in the current session.
Observed intraday paths are not available for this group yet.
| TICKER | Company | Sector | Today | Observed activity |
|---|---|---|---|---|
| CHRD | Chord Energy Corporation | Energy | -1.0% | Group member |
| CRGY | Crescent Energy Company | Energy | -0.5% | Group member |
| WF | Woori Financial Group Inc. | Financial Services | +3.9% | Group member |
| CSWC | Capital Southwest Corporation | Financial Services | +0.8% | Group member |
| CPA | Copa Holdings, S.A. | Industrials | +0.6% | Group member |
| COMP | Compass, Inc. | Real Estate | -1.8% | Group member |
| XP | XP Inc. | Financial Services | +3.0% | Group member |
| DAL | Delta Air Lines, Inc. | Industrials | -1.8% | Group member |
| JBLU | JetBlue Airways Corporation | Industrials | -2.5% | Group member |
| URBN | Urban Outfitters, Inc. | Consumer Cyclical | -0.7% | Group member |
| LIND | Lindblad Expeditions Holdings I | Consumer Cyclical | +1.6% | Group member |
| HOV | Hovnanian Enterprises, Inc. | Consumer Cyclical | +1.3% | Group member |
| MNKD | MannKind Corporation | Healthcare | -1.2% | Group member |
| M | Macy's Inc | Consumer Cyclical | -0.1% | Group member |
| BP | BP p.l.c. | Energy | +1.8% | Group member |
| EQNR | Equinor ASA | Energy | -0.3% | Group member |
| DVN | Devon Energy Corporation | Energy | +0.5% | Group member |
| CCL | Carnival Corporation Ltd. | Consumer Cyclical | +0.4% | Group member |
| EYPT | EyePoint, Inc. | Healthcare | -0.6% | Group member |
| LUV | Southwest Airlines Company | Industrials | -1.6% | Group member |
| JHX | James Hardie Industries plc. | Basic Materials | +1.2% | Group member |
| JBTM | JBT Marel Corporation | Industrials | +0.1% | Group member |
| IBRX | ImmunityBio, Inc. | Healthcare | -7.2% | Group member |
| EMBJ | Embraer S.A. | Industrials | +0.8% | Group member |
Cohort
46 namesParticipation
57% this sessionObserved history
1 daily buildsFiling coverage
37/46 memberscredit / rates affecting interest expense
“The increase was partially offset by an $8.6 million, or 7.3 percent, decrease in interest expense as a result of a lower average outstanding debt balance year over year.”
ALGT 10-Q
restructuring
“Restructuring charges, net During the year ended November 30, 2025, we recognized restructuring charges of $24.5 million in connection with Project Fuel consisting primarily of severance and other post-employment benefit charges, asset impairments and contract terminations in connection with closures of distribution centers which were partially offset by a gain on the sale of a previously closed distribution center.”
LEVI 10-K
credit / rates
“Subject to the availability under the borrowing base, the Company may make and repay borrowings from time to time until the maturity of the Credit Facility.”
LEVI 10-K
Travel and Energy Services can stay leader-led if ARR and the next software names fail to join while LEVI keeps moving.
No high-confidence filing-linked non-members are available for this group yet.
Historical cohort observations are not available yet.