How the members are behaving together
Observed intraday paths are not available for this group yet.
MARKET-DISCOVERED GROUP
5 of 26 members show broad activity, but direction is mixed. Treat this as shared attention—not yet a clean group trade.
01 · WHAT IS HAPPENING
Observed intraday paths are not available for this group yet.
02 · WHY IT MATTERS
Moderate filing support: the strongest shared 10-Q/K outlook is operating setup (near-term outlook) across AEIS, AMKR, CGNX, KLAC, MKSI, NPO, ONTO, SANM, SNDK, TTMI, UCTT, WDC.
“The increase was primarily due to increased demand for platforms used in leading-edge process tools and incremental revenue generated from new products in this market, partially offset by lower trailing-edge logic demand.”
AEIS 10-K · 2026-02-13
“Supply chain constraints have intensified, which may further intensify due to other global events and government regulations, contributing to existing global shortages coupled with increased demand in the supply of semiconductors.”
ACMR 10-K · 2026-03-02
“The change in interest income is a result of changes in balances of cash, cash equivalents, time deposits, while the change in interest expense is due to borrowings, together with changes in interest rates on the respective balances.”
ACMR 10-K · 2026-03-02
Companies outside the group that have disclosed links to its members. Their current state is a confirmation check, not a forecast.
No high-confidence filing-linked outsiders are available for this group yet.
03 · WHO IS IN IT
5/26 active16 rising · 8 falling
| TICKER | Company | Role now | Today | Trader interpretation |
|---|---|---|---|---|
| WDC | Western Digital Corporation | Participating | -3.8% | Active, but the group has not aligned on direction. |
| NPO | Enpro Inc. | Participating | -1.0% | Active, but the group has not aligned on direction. |
| ASML | ASML Holding N.V. | Participating | +2.1% | Active, but the group has not aligned on direction. |
| SNDK | Sandisk Corporation | Participating | -3.7% | Active, but the group has not aligned on direction. |
| SANM | Sanmina Corporation | Participating | -1.4% | Active, but the group has not aligned on direction. |
| NVMI | Nova Ltd. | Participating | +3.4% | Active, but the group has not aligned on direction. |
| ACMR | ACM Research, Inc. | Most unusual | +6.4% | Most unusual activity in this snapshot; performance direction may differ. |
| STX | Seagate Technology Holdings PLC | Participating | -4.7% | Active, but the group has not aligned on direction. |
| CGNX | Cognex Corporation | Participating | -0.7% | Active, but the group has not aligned on direction. |
| AMKR | Amkor Technology, Inc. | Participating | +2.1% | Active, but the group has not aligned on direction. |
| LASR | nLIGHT, Inc. | Participating | -25.9% | Active, but the group has not aligned on direction. |
| JBL | Jabil Inc. | Participating | -1.0% | Active, but the group has not aligned on direction. |
| FORM | FormFactor, Inc. | Participating | +1.9% | Active, but the group has not aligned on direction. |
| AEIS | Advanced Energy Industries, Inc. | Quiet / lagging | +0.5% | Not participating yet; a breadth test or a genuine divergence. |
| ONTO | Onto Innovation Inc. | Participating | +14.7% | Active, but the group has not aligned on direction. |
| TTMI | TTM Technologies, Inc. | Quiet / lagging | +0.6% | Not participating yet; a breadth test or a genuine divergence. |
| UCTT | Ultra Clean Holdings, Inc. | Quiet / lagging | +5.2% | Not participating yet; a breadth test or a genuine divergence. |
| PLXS | Plexus Corp. | Quiet / lagging | +0.8% | Not participating yet; a breadth test or a genuine divergence. |
| MKSI | MKS Inc. | Participating | +4.7% | Active, but the group has not aligned on direction. |
| KLIC | Kulicke and Soffa Industries, Inc. | Quiet / lagging | +1.0% | Not participating yet; a breadth test or a genuine divergence. |
| SEI | Solaris Energy Infrastructure, Inc. | Quiet / lagging | +1.7% | Not participating yet; a breadth test or a genuine divergence. |
| ACLS | Axcelis Technologies, Inc. | Quiet / lagging | +2.4% | Not participating yet; a breadth test or a genuine divergence. |
| SXI | Standex International Corporation | Quiet / lagging | +0.6% | Not participating yet; a breadth test or a genuine divergence. |
| KLAC | KLA Corporation | Quiet / lagging | +2.8% | Not participating yet; a breadth test or a genuine divergence. |
04 · HAS THIS HAPPENED BEFORE
Historical cohort observations are not available yet.