How the members are behaving together
Observed member paths adjusted against SPY. The median is emphasized; shading marks the latest observation window.
MARKET-DISCOVERED GROUP
22 of 27 members show broad activity, but direction is mixed. Treat this as shared attention—not yet a clean group trade.
01 · WHAT IS HAPPENING
Observed member paths adjusted against SPY. The median is emphasized; shading marks the latest observation window.
02 · WHY IT MATTERS
Moderate filing support: the strongest shared 10-Q/K outlook is operating setup (near-term outlook) across CIEN, COHR, DY, ECG, EME, FIX, FN, LGN, LITE, MTZ, ORA, PWR, SMTC, SNDK, STRL, TTMI, VIAV, VICR, VRT, WDC.
“Consumer revenue decreased by 3% for the three months ended January 2, 2026 from the comparable period in the prior year, driven by a 5% decrease in exabytes sold, partially offset by a 3% increase in average selling price per exabyte, both of which reflect variations in product mix and demand.”
WDC 10-Q · 2026-01-30
“The increase was partially offset by lower interest expense driven by lower debt balances.”
WDC 10-K · 2025-08-14
“The decrease in exabytes sold was driven by lower demand in the first three months of the year.”
WDC 10-Q · 2026-01-30
Companies outside the group that have disclosed links to its members. Their current state is a confirmation check, not a forecast.
CIEN · customer
“Sales to AT&T were $500.7 million, or 10.5% of total revenue, in fiscal 2025, and $475.3 million, or 11.8% of total revenue, in fiscal 2024.”
SNDK · supplier
“r other committed expenses, including research and development and building depreciation and payments made directly to Kioxia in consideration for the manufacturing serv…”
COHR · customer
“The increase was primarily due to the $2 billion in proceeds from the issuance of Common Stock to NVIDIA, net of fees, partially offset by higher payments, net of borrow…”
LITE · text peer
03 · WHO IS IN IT
22/27 active16 rising · 8 falling
| TICKER | Company | Role now | Today | Trader interpretation |
|---|---|---|---|---|
| WDC | Western Digital Corporation | Most unusual | -3.8% | Most unusual activity in this snapshot; performance direction may differ. |
| VIAV | Viavi Solutions Inc. | Participating | -3.5% | Active, but the group has not aligned on direction. |
| SNDK | Sandisk Corporation | Participating | -3.7% | Active, but the group has not aligned on direction. |
| FIX | Comfort Systems USA, Inc. | Participating | -1.1% | Active, but the group has not aligned on direction. |
| VICR | Vicor Corporation | Participating | +1.1% | Active, but the group has not aligned on direction. |
| COHR | Coherent Corp. | Participating | +13.4% | Active, but the group has not aligned on direction. |
| STX | Seagate Technology Holdings PLC | Participating | -4.7% | Active, but the group has not aligned on direction. |
| TSEM | Tower Semiconductor Ltd. | Participating | +12.6% | Active, but the group has not aligned on direction. |
| VRT | Vertiv Holdings Co | Participating | -1.0% | Active, but the group has not aligned on direction. |
| MYRG | MYR Group Inc. | Participating | +1.9% | Active, but the group has not aligned on direction. |
| LASR | nLIGHT, Inc. | Participating | -25.9% | Active, but the group has not aligned on direction. |
| CIEN | Ciena Corporation | Participating | +2.3% | Active, but the group has not aligned on direction. |
| EME | EMCOR Group, Inc. | Participating | +1.2% | Active, but the group has not aligned on direction. |
| MTZ | MasTec, Inc. | Participating | +5.4% | Active, but the group has not aligned on direction. |
| PWR | Quanta Services, Inc. | Participating | +0.7% | Active, but the group has not aligned on direction. |
| LITE | Lumentum Holdings Inc. | Participating | +6.4% | Active, but the group has not aligned on direction. |
| STRL | Sterling Infrastructure, Inc. | Participating | +2.0% | Active, but the group has not aligned on direction. |
| NVT | nVent Electric plc | Participating | +0.9% | Active, but the group has not aligned on direction. |
| LGN | Legence Corp. | Participating | +1.4% | Active, but the group has not aligned on direction. |
| SMTC | Semtech Corporation | Quiet / lagging | +3.5% | Not participating yet; a breadth test or a genuine divergence. |
| TTMI | TTM Technologies, Inc. | Quiet / lagging | +0.6% | Not participating yet; a breadth test or a genuine divergence. |
| ECG | Everus Construction Group, Inc. | Quiet / lagging | -1.8% | Not participating yet; a breadth test or a genuine divergence. |
| FN | Fabrinet | Quiet / lagging | +3.3% | Not participating yet; a breadth test or a genuine divergence. |
| SEI | Solaris Energy Infrastructure, Inc. | Quiet / lagging | +1.7% | Not participating yet; a breadth test or a genuine divergence. |
04 · HAS THIS HAPPENED BEFORE