Confirmed
Aerospace & Biotech
9 names are moving together; 11% are participating in the current session.
Co-movement
Observed intraday paths are not available for this group yet.
Members
| TICKER | Company | Sector | Today | Observed activity |
|---|---|---|---|---|
| AER | AerCap Holdings N.V. | Industrials | -1.6% | Group member |
| DKS | Dick's Sporting Goods Inc | Consumer Cyclical | -2.1% | Most structurally connected |
| VERA | Vera Therapeutics, Inc. | Healthcare | +3.9% | Group member |
| WWD | Woodward, Inc. | Industrials | +0.3% | Group member |
| CGON | CG Oncology, Inc. | Healthcare | -1.2% | Group member |
| MRLN | Merlin, Inc. | Industrials | -2.8% | Group member |
| MSA | MSA Safety Incorporated | Industrials | -0.2% | Group member |
| PCVX | Vaxcyte, Inc. | Healthcare | -1.4% | Group member |
| LECO | Lincoln Electric Holdings, Inc. | Industrials | +0.6% | Group member |
Why we believe this
Cohort
9 namesParticipation
11% this sessionObserved history
1 daily buildsAerospace & Biotech can stay leader-led if CGON and the next software names fail to join while DKS keeps moving.
Connected, outside the group
No high-confidence filing-linked non-members are available for this group yet.
History
Historical cohort observations are not available yet.