Confirmed
Space & Resource Tech
18 names are moving together; 56% are participating in the current session.
Co-movement
Observed intraday paths are not available for this group yet.
Members
| TICKER | Company | Sector | Today | Observed activity |
|---|---|---|---|---|
| GLXY | Galaxy Digital Inc. | Financial Services | +3.7% | Group member |
| HBM | Hudbay Minerals Inc. | Basic Materials | +7.7% | Group member |
| TE | T1 Energy Inc. | Industrials | +4.6% | Group member |
| ERO | Ero Copper Corp. | Basic Materials | +4.9% | Group member |
| KOPN | Kopin Corporation | Technology | +3.9% | Group member |
| VLN | Valens Semiconductor Ltd. | Technology | +2.3% | Group member |
| NB | NioCorp Developments Ltd. | Basic Materials | +13.3% | Most structurally connected |
| FSLR | First Solar, Inc. | Technology | -0.1% | Group member |
| LAC | Lithium Americas Corp. | Basic Materials | +0.3% | Group member |
| RGTI | Rigetti Computing, Inc. | Technology | +4.8% | Group member |
| SSYS | Stratasys, Ltd. | Technology | +0.4% | Group member |
| TMC | TMC the metals company Inc. | Basic Materials | +5.2% | Group member |
| ARXS | Arxis, Inc. | Industrials | +1.4% | Group member |
| LUNR | Intuitive Machines, Inc. | Industrials | -1.6% | Group member |
| INFQ | Infleqtion, Inc. | Technology | +3.3% | Group member |
| IBKR | Interactive Brokers Group, Inc. | Financial Services | +2.2% | Group member |
| ITRN | Ituran Location and Control Ltd | Technology | -1.2% | Group member |
| UMAC | Unusual Machines, Inc. | Technology | +8.2% | Group member |
Why we believe this
Cohort
18 namesParticipation
56% this sessionObserved history
1 daily buildsSpace & Resource Tech can stay leader-led if ERO and the next software names fail to join while NB keeps moving.
Connected, outside the group
No high-confidence filing-linked non-members are available for this group yet.
History
Historical cohort observations are not available yet.