credit / rates affecting interest expense
“Interest expense may fluctuate from period to period due to changes in average interest-bearing loans and related interest rates.”
AKTX 10-K
37 names are moving together; 54% are participating in the current session.
Observed intraday paths are not available for this group yet.
| TICKER | Company | Sector | Today | Observed activity |
|---|---|---|---|---|
| VSNT | Versant Media Group, Inc. | Communication Services | +0.7% | Group member |
| CRL | Charles River Laboratories Inte | Healthcare | -1.7% | Group member |
| CRMD | CorMedix Inc. | Healthcare | -1.1% | Group member |
| DLO | DLocal Limited | Technology | -1.8% | Group member |
| FLYW | Flywire Corporation - Voting | Technology | +1.1% | Group member |
| WYNN | Wynn Resorts, Limited | Consumer Cyclical | -2.6% | Group member |
| WOOF | Petco Health and Wellness Compa | Consumer Cyclical | +0.8% | Group member |
| GPN | Global Payments Inc. | Industrials | +1.3% | Group member |
| CDNA | CareDx, Inc. | Healthcare | +1.0% | Group member |
| OTF | Blue Owl Technology Finance Cor | Financial Services | -1.7% | Group member |
| ELPW | Elong Power Holding Limited | Industrials | +19.3% | Group member |
| BRSL | Brightstar Lottery PLC Trading | Consumer Cyclical | -0.8% | Group member |
| CPAY | Corpay, Inc. | Technology | +2.4% | Group member |
| MLAB | Mesa Laboratories, Inc. | Technology | -0.9% | Group member |
| UBER | Uber Technologies, Inc. | Technology | -0.4% | Group member |
| BRCB | Black Rock Coffee Bar, Inc. | Consumer Cyclical | +0.6% | Group member |
| AKTX | Akari Therapeutics Plc | Healthcare | +6.3% | Group member |
| OPLN | OPENLANE, Inc. | Consumer Cyclical | -0.8% | Group member |
| BBDC | Barings BDC, Inc. | Financial Services | -1.4% | Most structurally connected |
| NKE | Nike, Inc. | Consumer Cyclical | -1.4% | Group member |
| BOBS | Bob's Discount Furniture, Inc. | Consumer Cyclical | +0.4% | Group member |
| LIFE | Ethos Technologies Inc. | Financial Services | -2.6% | Group member |
| MANU | Manchester | Communication Services | +1.3% | Group member |
| NBR | Nabors Industries Ltd. | Energy | +1.9% | Group member |
Cohort
37 namesParticipation
54% this sessionObserved history
1 daily buildsFiling coverage
31/37 memberscredit / rates affecting interest expense
“Interest expense may fluctuate from period to period due to changes in average interest-bearing loans and related interest rates.”
AKTX 10-K
restructuring affecting expense
“The decrease in our loss from operations from the prior year was primarily attributable to the merger-related expenses and restructuring and other expenses we incurred in connection with the Merger in 2024 as discussed in further detail below.”
AKTX 10-K
credit / rates
“The decrease in interest and other financing fees for the year ended December 31, 2025 as compared to the year ended December 31, 2024, was primarily attributable to a lower weighted average interest rate, partially offset by increased weighted average borrowings outstanding.”
BBDC 10-K
Breadth and sponsorship may keep weakening, leaving the move isolated.
No high-confidence filing-linked non-members are available for this group yet.
Historical cohort observations are not available yet.