DGXXsupplier · Not moving with the group now
Filing receipt · BTBT / DGXX
“A Colocation Services Agreement was entered into on April 20, 2023, by and between the Corporation and Bit Digital USA, Inc.”
DGXX · supplier
23 names are moving together; 70% are participating in the current session.
Observed member paths adjusted against SPY. Shading marks the latest observation window.
| TICKER | Company | Sector | Today | Observed activity |
|---|---|---|---|---|
| AEVA | Aeva Technologies, Inc. | Technology | -10.4% | 3/8 observed active sessions |
| CORZ | Core Scientific, Inc. | Technology | -3.3% | Group member |
| RIOT | Riot Platforms, Inc. | Financial Services | -3.6% | 2/8 observed active sessions |
| WULF | TeraWulf Inc. | Financial Services | -4.8% | 3/8 observed active sessions |
| EOSE | Eos Energy Enterprises, Inc. | Industrials | -0.8% | 2/8 observed active sessions |
| BIDU | Baidu, Inc. | Communication Services | -3.5% | Group member |
| IREN | IREN LIMITED | Financial Services | -5.2% | 4/8 observed active sessions |
| KEEL | Keel Infrastructure Corp. | Technology | -6.2% | 2/8 observed active sessions |
| PRE | Prenetics Global Limited | Consumer Defensive | +5.3% | 1/8 observed active sessions |
| BLDP | Ballard Power Systems, Inc. | Industrials | -3.6% | Group member |
| USAR | USA Rare Earth, Inc. | Basic Materials | -6.9% | Group member |
| NUAI | New Era Energy & Digital, Inc. | Technology | -7.0% | Group member |
| QMCO | Quantum Corporation | Technology | -3.4% | Group member |
| DGXX | Digi Power X Inc. | Utilities | -5.8% | 1/8 observed active sessions |
| WYFI | WhiteFiber, Inc. | Technology | -6.1% | Group member |
| CRWV | CoreWeave, Inc. | Technology | -6.3% | 2/8 observed active sessions |
| FRMI | Fermi Inc. | Real Estate | -4.1% | Group member |
| HUT | Hut 8 Corp. | Financial Services | -3.0% | 2/8 observed active sessions |
| EH | EHang Holdings Limited | Industrials | -2.9% | 1/8 observed active sessions |
| NBIS | Nebius Group N.V. | Communication Services | -4.1% | Group member |
| GSIT | GSI Technology, Inc. | Technology | -7.9% | Group member |
| ALOY | REalloys Inc. | Basic Materials | -9.9% | Group member |
| APLD | Applied Digital Corporation | Technology | -7.4% | 4/8 observed active sessions |
Cohort
23 namesParticipation
70% this sessionObserved history
35 daily buildsThis identity theme becomes less useful if activity narrows to one or two names instead of remaining broad across the cohort.
DGXXsupplier · Not moving with the group now
Filing receipt · BTBT / DGXX
“A Colocation Services Agreement was entered into on April 20, 2023, by and between the Corporation and Bit Digital USA, Inc.”
DGXX · supplier
IRENpartner · Moving with the group now · 115 min observed
Filing receipt · CLSK / IREN
“Our self-constructed Peer Group Index consists of members of our peer group with available publicly traded market data as of, and subsequent to, November 16, 2021, and c…”
IREN · partner
IRENsupplier · Not moving with the group now
Filing receipt · NVDA / IREN
“Our team also has prior experience in the traditional data center and IT managed solutions industries, and we have strong relationships with leading hardware providers f…”
IREN · supplier
GSITcustomer · Not moving with the group now
Filing receipt · CDNS / GSIT
“We maintain long-term relationships with leading original equipment manufacturer (“OEM ”) customers, including KYEC, Cadence Design Systems, and Nokia.”
GSIT · customer
CRWVcustomer · Not moving with the group now
Filing receipt · GLXY / CRWV
“We expect that our AI/HPC data center business will initially be highly dependent on a single customer, CoreWeave, and may continue to derive a significant portion of th…”
CRWV · customer