restructuring
“These decreases were partially offset by lower Cost of net revenues, excluding the impairment loss, from operational efficiencies.”
ALGN 10-K
22 names are moving together; 82% are participating in the current session.
Observed member paths adjusted against SPY. Shading marks the latest observation window.
| TICKER | Company | Sector | Today | Observed activity |
|---|---|---|---|---|
| RITM | Rithm Capital Corp. | Real Estate | +1.9% | Group member |
| ICUI | ICU Medical, Inc. | Healthcare | +2.6% | 2/4 observed active sessions |
| CPRI | Capri Holdings Limited | Consumer Cyclical | +2.7% | Group member |
| MTD | Mettler-Toledo International, I | Healthcare | +2.0% | 1/4 observed active sessions |
| SIG | Signet Jewelers Limited | Consumer Cyclical | +2.4% | 1/4 observed active sessions |
| MAR | Marriott International | Consumer Cyclical | -7.0% | 1/4 observed active sessions |
| ALGN | Align Technology, Inc. | Healthcare | +2.1% | Group member |
| HGV | Hilton Grand Vacations Inc. | Consumer Cyclical | -1.8% | Group member |
| JBTM | JBT Marel Corporation | Industrials | +2.9% | Group member |
| CALY | Callaway Golf Company | Consumer Cyclical | +3.5% | Group member |
| GRMN | Garmin Ltd. | Technology | +3.4% | 2/4 observed active sessions |
| ITRI | Itron, Inc. | Technology | +1.1% | Group member |
| NVST | Envista Holdings Corporation | Healthcare | +0.3% | Group member |
| PHG | Koninklijke Philips N.V. NY Reg | Healthcare | -0.3% | 1/4 observed active sessions |
| BROS | Dutch Bros Inc. | Consumer Cyclical | -1.2% | Group member |
| DHR | Danaher Corporation | Healthcare | +1.3% | Group member |
| IHG | Intercontinental Hotels Group | Consumer Cyclical | -2.7% | 2/4 observed active sessions |
| HLT | Hilton Worldwide Holdings Inc. | Consumer Cyclical | -1.9% | Group member |
| WYNN | Wynn Resorts, Limited | Consumer Cyclical | -0.9% | Group member |
| BIO | Bio-Rad Laboratories, Inc. | Healthcare | +2.9% | 1/4 observed active sessions |
| LTH | Life Time Group Holdings, Inc. | Consumer Cyclical | -2.0% | 2/4 observed active sessions |
| CAVA | CAVA Group, Inc. | Consumer Cyclical | -1.2% | Group member |
Cohort
22 namesParticipation
82% this sessionObserved history
5 daily buildsFiling coverage
20/22 membersrestructuring
“These decreases were partially offset by lower Cost of net revenues, excluding the impairment loss, from operational efficiencies.”
ALGN 10-K
credit / rates affecting interest expense
“During the year ended December 31, 2025, the valuation allowance decreased by $ 7.9 million primarily due to the change in deferred tax assets on certain interest expense and unrealized translation losses from our German subsidiaries.”
ALGN 10-K
demand / volume affecting revenue
“The increase in fitness revenue was driven by growth across all product categories, led by strong demand for advanced wearables.”
GRMN 10-Q
This identity theme becomes less useful if activity narrows to one or two names instead of remaining broad across the cohort.
DHRpartner · Moving with the group now · 115 min observed
Filing receipt · VLTO / DHR
“In connection with the Separation, the Company entered into certain agreements with Danaher, including a tax matters agreement.”
DHR · partner
GRMNcustomer · Moving with the group now · 115 min observed
Filing receipt · SWKS / GRMN
“Our key customers include Amazon, Apple Inc.”
GRMN · customer
HLTtext peer · Not moving with the group now
No filing excerpt is available for this relationship.
MARtext peer · Not moving with the group now
No filing excerpt is available for this relationship.
ALGNcompetitor · Moving with the group now · 115 min observed
Filing receipt · SOLV / ALGN
“Principal multinational competitors within the oral care market include Dentsply Sirona, Envista, and Straumann, all of which compete with both dental and orthodontic so…”
ALGN · competitor