demand / volume affecting revenue
“Outside of the U.S., sales declined due to the timing of shipments in selective emerging markets, partially offset by increased demand and access in Brazil;”
OGN 10-Q
29 names are moving together; 34% are participating in the current session.
Observed intraday paths are not available for this group yet.
| TICKER | Company | Sector | Today | Observed activity |
|---|---|---|---|---|
| XMTR | Xometry, Inc. | Industrials | +2.6% | Group member |
| AI | C3.ai, Inc. | Technology | -0.4% | Group member |
| LYFT | Lyft, Inc. | Technology | -0.9% | Group member |
| CLIK | CLICK HOLDINGS LIMITED | Consumer Cyclical | +1.4% | Group member |
| EWTX | Edgewise Therapeutics, Inc. | Healthcare | -6.1% | Group member |
| FATE | Fate Therapeutics, Inc. | Healthcare | -0.3% | Group member |
| AIOS | AIOS Tech Inc. | Technology | +0.5% | Group member |
| FRHC | Freedom Holding Corp. | Financial Services | +2.8% | Group member |
| NXDR | Nextdoor Holdings, Inc. | Communication Services | +0.2% | Group member |
| GDYN | Grid Dynamics Holdings, Inc. | Technology | -0.8% | Group member |
| RDDT | Reddit, Inc. | Communication Services | -2.6% | Group member |
| SEB | Seaboard Corporation | Industrials | +1.9% | Group member |
| HPQ | HP Inc. | Technology | +0.3% | Group member |
| PTON | Peloton Interactive, Inc. | Consumer Cyclical | -1.1% | Group member |
| BULL | Webull Corporation | Technology | +1.0% | Group member |
| LIF | Life360, Inc. | Technology | +0.3% | Group member |
| CAR | Avis Budget Group, Inc. | Industrials | -2.1% | Group member |
| MASK | 3 E Network Technology Group Lt | Technology | -5.8% | Group member |
| OGN | Organon & Co. | Healthcare | +0.2% | Most structurally connected |
| NMAX | Newsmax, Inc. | Communication Services | -2.3% | Group member |
| PALI | Palisade Bio, Inc. | Healthcare | +0.5% | Group member |
| VVX | V2X, Inc. | Industrials | -0.5% | Group member |
| APP | Applovin Corporation | Communication Services | -2.6% | Group member |
| OKTA | Okta, Inc. | Technology | -6.9% | Group member |
Cohort
29 namesParticipation
34% this sessionObserved history
1 daily buildsFiling coverage
23/29 membersdemand / volume affecting revenue
“Outside of the U.S., sales declined due to the timing of shipments in selective emerging markets, partially offset by increased demand and access in Brazil;”
OGN 10-Q
restructuring affecting expense
“For the three months ended March 31, 2025, we incurred restructuring costs of $86 million, comprised primarily of headcount-related restructuring expense associated with restructuring initiatives that were aimed at driving operational efficiencies in 2025. -30- Table of Contents Interest Expense Interest expense decreased 10% for the three months ended March 31, 2026, compared to 2025, due to the repurchase and cancellation of approximately $419 million of the Company’s 5.125% notes due in 2031 (“the 2031 Notes”) during the second and fourth quarters of 2025 combined with lower reference rates on our variable rate debt.”
OGN 10-Q
credit / rates affecting interest expense
“Interest expense decreased 1% for the nine months ended September 30, 2025, compared to 2024, and reflects lower interest rates as a result of refinancing a portion of our long-term debt in the prior year and the repurchase and cancellation of the 2031 Notes combined with lower reference rates on our variable rate debt, offset by interest related to the debt acquired as part of the Dermavant acquisition and previously unamortized debt issuance fees of approximately $2 million associated with the repurchase and cancellation of $242 million of the 2031 Notes.”
OGN 10-Q
Cross-asset confirmation is still fragile, so spillover can stall before it becomes durable.
No high-confidence filing-linked non-members are available for this group yet.
Historical cohort observations are not available yet.