Confirmed
Gold Producers
10 names are moving together; 0% are participating in the current session.
Co-movement
Observed intraday paths are not available for this group yet.
Members
| TICKER | Company | Sector | Today | Observed activity |
|---|---|---|---|---|
| KGC | Kinross Gold Corporation | Basic Materials | +1.9% | Most structurally connected |
| FSM | Fortuna Mining Corp. | Basic Materials | +1.5% | Group member |
| HMY | Harmony Gold Mining Company Lim | Basic Materials | +1.7% | Group member |
| NEM | Newmont Corporation | Basic Materials | +1.8% | Group member |
| AU | AngloGold Ashanti PLC | Basic Materials | +0.8% | Group member |
| DRD | DRDGOLD Limited | Basic Materials | -0.6% | Group member |
| EGO | Eldorado Gold Corporation | Basic Materials | +1.2% | Group member |
| GFI | Gold Fields Limited | Basic Materials | -0.5% | Group member |
| AGI | Alamos Gold Inc. | Basic Materials | +1.8% | Group member |
| BTG | B2Gold Corp | Basic Materials | +0.3% | Group member |
Why we believe this
Cohort
10 namesParticipation
0% this sessionObserved history
1 daily buildsGold Producers can stay leader-led if AU and the next software names fail to join while KGC keeps moving.
Connected, outside the group
No high-confidence filing-linked non-members are available for this group yet.
History
Historical cohort observations are not available yet.