WTtext peer · Current intraday read unavailable
No filing excerpt is available for this relationship.
9 names are moving together; 67% are participating in the current session.
Observed member paths adjusted against SPY. Shading marks the latest observation window.
| TICKER | Company | Sector | Today | Observed activity |
|---|---|---|---|---|
| PAGS | PagSeguro Digital Ltd. | Technology | -2.0% | 2/11 observed active sessions |
| INTR | Inter & Co. Inc. | Financial Services | -0.9% | 1/11 observed active sessions |
| STNE | StoneCo Ltd. | Technology | -0.5% | Group member |
| FUTU | Futu Holdings Limited | Financial Services | +1.6% | 1/11 observed active sessions |
| JOYY | JOYY Inc. | Communication Services | +0.8% | Group member |
| LOMA | Loma Negra Compania Industrial | Basic Materials | — | 3/11 observed active sessions |
| TIC | TIC Solutions, Inc. | Industrials | — | Most structurally connected |
| TIGR | UP Fintech Holding Limited | Financial Services | — | Group member |
| WT | WisdomTree, Inc. | Financial Services | — | Group member |
Cohort
9 namesParticipation
67% this sessionObserved history
46 daily buildsThis identity theme becomes less useful if activity narrows to one or two names instead of remaining broad across the cohort.
WTtext peer · Current intraday read unavailable
No filing excerpt is available for this relationship.
WTtext peer · Current intraday read unavailable
No filing excerpt is available for this relationship.
WTtext peer · Current intraday read unavailable
No filing excerpt is available for this relationship.
WTtext peer · Not moving with the group now
No filing excerpt is available for this relationship.
WTtext peer · Not moving with the group now
No filing excerpt is available for this relationship.