demand / volume
“This trend was driven by strong overall supply levels and softer end-market demand.”
WOR 10-Q
68 names are moving together; 66% are participating in the current session.
Observed intraday paths are not available for this group yet.
| TICKER | Company | Sector | Today | Observed activity |
|---|---|---|---|---|
| ADNT | Adient plc | Consumer Cyclical | +2.3% | Group member |
| WOR | Worthington Enterprises, Inc. | Industrials | +2.9% | Most structurally connected |
| BAP | Credicorp Ltd. | Financial Services | +2.0% | Group member |
| VSEC | VSE Corporation | Industrials | -1.5% | Group member |
| PBF | PBF Energy Inc. | Energy | -0.2% | Group member |
| HOG | Harley-Davidson, Inc. | Consumer Cyclical | +1.2% | Group member |
| BOOT | Boot Barn Holdings, Inc. | Consumer Cyclical | +2.4% | Group member |
| KNF | Knife Riv Holding Co. | Basic Materials | +3.5% | Group member |
| GIL | Gildan Activewear, Inc. | Consumer Cyclical | +3.2% | Group member |
| BMO | Bank Of Montreal | Financial Services | +1.3% | Group member |
| JBHT | J.B. Hunt Transport Services, I | Industrials | -1.0% | Group member |
| BC | Brunswick Corporation | Consumer Cyclical | +0.1% | Group member |
| PII | Polaris Inc. | Consumer Cyclical | +2.4% | Group member |
| PAYP | PayPay Corporation - American D | Technology | -0.7% | Group member |
| GPGI | GPGI, Inc. | Industrials | -2.7% | Group member |
| PSX | Phillips 66 | Energy | -0.7% | Group member |
| RARE | Ultragenyx Pharmaceutical Inc. | Healthcare | -2.3% | Group member |
| KNX | Knight-Swift Transportation Hol | Industrials | -2.6% | Group member |
| FIVE | Five Below, Inc. | Consumer Cyclical | +2.6% | Group member |
| SENS | Senseonics Holdings, Inc. | Healthcare | +0.8% | Group member |
| KRP | Kimbell Royalty Partners | Energy | -0.6% | Group member |
| PN | PN Smart Energy Limited | Technology | -0.8% | Group member |
| BCAX | Bicara Therapeutics Inc. | Healthcare | -2.9% | Group member |
| KAI | Kadant Inc | Industrials | +1.7% | Group member |
Cohort
68 namesParticipation
66% this sessionObserved history
1 daily buildsFiling coverage
55/68 membersdemand / volume
“This trend was driven by strong overall supply levels and softer end-market demand.”
WOR 10-Q
credit / rates affecting interest expense
“Interest expense, net increased $1.2 million in both the current year quarter and current year period due to lower interest income generated from cash on hand and higher average debt levels associated with amounts drawn under the Credit Facility to fund the LSI acquisition.”
WOR 10-Q
demand / volume affecting revenue
“Consolidated 83,309,877 81,312,367 1,997,510 2.5 % 27 Table of Contents • Consumer Products – Net sales totaled $499.7 million in fiscal 2025, an increase of $4.4 million, or 0.9%, from the prior fiscal year, primarily due to higher volumes and a slightly favorable product mix.”
WOR 10-K
Industrial & Consumer Services can stay leader-led if AKAN and the next software names fail to join while WOR keeps moving.
No high-confidence filing-linked non-members are available for this group yet.
Historical cohort observations are not available yet.