credit / rates affecting interest expense
“The slight increase in 2026 was driven by higher interest expense on senior notes issued in the fourth quarter of 2025 partially offset by debt repayments in the first three months of 2025.”
BAX 10-Q
46 names are moving together; 67% are participating in the current session.
Observed intraday paths are not available for this group yet.
| TICKER | Company | Sector | Today | Observed activity |
|---|---|---|---|---|
| VITL | Vital Farms, Inc. | Consumer Defensive | -0.2% | Group member |
| WABC | Westamerica Bancorporation | Financial Services | -0.1% | Group member |
| UVSP | Univest Financial Corporation | Financial Services | -0.6% | Group member |
| WFC | Wells Fargo & Company | Financial Services | +0.2% | Group member |
| AEHL | Antelope Enterprise Holdings Li | Industrials | -22.3% | Most structurally connected |
| MCB | Metropolitan Bank Holding Corp. | Financial Services | -0.4% | Group member |
| CTBI | Community Trust Bancorp, Inc. | Financial Services | +0.0% | Group member |
| MICC | The Magnum Ice Cream Company N. | Consumer Defensive | +0.9% | Group member |
| MBWM | Mercantile Bank Corporation | Financial Services | +0.5% | Group member |
| LMRI | Lumexa Imaging Holdings, Inc. | Healthcare | -1.4% | Group member |
| GILD | Gilead Sciences, Inc. | Healthcare | -3.7% | Group member |
| EOLS | Evolus, Inc. Common Stock | Healthcare | -3.1% | Group member |
| LNC | Lincoln National Corporation | Financial Services | +0.6% | Group member |
| CENTA | Central Garden & Pet Company | Consumer Defensive | -0.3% | Group member |
| PRU | Prudential Financial, Inc. | Financial Services | +0.3% | Group member |
| DEA | Easterly Government Properties, | Real Estate | +0.7% | Group member |
| ZBH | Zimmer Biomet Holdings, Inc. | Healthcare | +2.4% | Group member |
| BFC | Bank First Corporation | Financial Services | +0.3% | Group member |
| LKFN | Lakeland Financial Corporation | Financial Services | +1.0% | Group member |
| OCFC | OceanFirst Financial Corp. | Financial Services | +0.1% | Group member |
| HSIC | Henry Schein, Inc. | Healthcare | +0.6% | Group member |
| HOMB | Home BancShares, Inc. | Financial Services | +0.3% | Group member |
| HE | Hawaiian Electric Industries, I | Utilities | +1.4% | Group member |
| HTH | Hilltop Holdings Inc. | Financial Services | +0.7% | Group member |
Cohort
46 namesParticipation
67% this sessionObserved history
1 daily buildsFiling coverage
41/46 memberscredit / rates affecting interest expense
“The slight increase in 2026 was driven by higher interest expense on senior notes issued in the fourth quarter of 2025 partially offset by debt repayments in the first three months of 2025.”
BAX 10-Q
credit / rates
“Accordingly, BancFirst’s operations are subject to various requirements and restrictions of Oklahoma state law relating to loans, lending limits, interest rates payable on deposits, investments, mergers and acquisitions, borrowings, dividends, capital adequacy and other matters.”
BANF 10-K
demand / volume affecting revenue
“Sales performance in the second quarter was primarily driven by phasing of demand in our patient monitoring systems as well as lower billings and a strategic product exit within our respiratory health products, partially offset by increased demand in our cardiology products.”
BAX 10-Q
Regional Banks & Healthcare can stay leader-led if WFC and the next software names fail to join while AEHL keeps moving.
No high-confidence filing-linked non-members are available for this group yet.
Historical cohort observations are not available yet.