CDEtext peer · Not moving with the group now
No filing excerpt is available for this relationship.
8 names are moving together; 13% are participating in the current session.
Observed member paths adjusted against SPY. Shading marks the latest observation window.
| TICKER | Company | Sector | Today | Observed activity |
|---|---|---|---|---|
| WRN | Western Copper and Gold Corpora | Basic Materials | -3.4% | Most structurally connected |
| MUX | McEwen Inc. | Basic Materials | -2.4% | Group member |
| SA | Seabridge Gold, Inc. | Basic Materials | -4.0% | 3/3 observed active sessions |
| CDE | Coeur Mining, Inc. | Basic Materials | -2.4% | 1/3 observed active sessions |
| PPTA | Perpetua Resources Corp. | Basic Materials | -3.9% | 2/3 observed active sessions |
| SKE | Skeena Resources Limited | Basic Materials | -4.3% | Group member |
| USAS | Americas Gold and Silver Corpor | Basic Materials | -5.5% | 2/3 observed active sessions |
| ASM | Avino Silver & Gold Mines Ltd. | Basic Materials | -4.6% | 1/3 observed active sessions |
Cohort
8 namesParticipation
13% this sessionObserved history
38 daily buildsThis identity theme becomes less useful if activity narrows to one or two names instead of remaining broad across the cohort.
CDEtext peer · Not moving with the group now
No filing excerpt is available for this relationship.
CDEtext peer · Not moving with the group now
No filing excerpt is available for this relationship.
PPTAtext peer · Moving with the group now · 115 min observed
No filing excerpt is available for this relationship.
MUXtext peer · Not moving with the group now
No filing excerpt is available for this relationship.
CDEtext peer · Moving with the group now · 115 min observed
No filing excerpt is available for this relationship.