What happened, in timestamp order
No session event has enough timestamp precision to place on the clock.
MARKET-DISCOVERED GROUP
Price direction is split across 7 measured members. Capital-flow agreement is 8%, so the basket is not yet clean.
No session event has enough timestamp precision to place on the clock.
01 · WHAT IS HAPPENING
Observed intraday paths are not available for this group yet.
02 · WHY IT MATTERS
No verified recent catalyst is attached to this move. The relationship may be market-led rather than news-led.
No high-confidence shared filing driver is available. The market relationship is observed, but the cause remains unexplained.
No qualified cross-asset lead/lag link is available for this group.
Filing-linked outsiders test whether the move is spreading beyond the established cohort.
03 · WHO IS IN IT
5/12 active5 rising · 2 falling
| TICKER | Company | Role now | Today | Observed history | Trader interpretation |
|---|---|---|---|---|---|
| SA | Seabridge Gold Inc. | Most unusual | -9.9% | 100% of 3 sessions | Most unusual activity in this snapshot; performance direction may differ. |
| ASM | Avino Silver & Gold Mines Ltd. | Participating | — | 33.3% of 3 sessions | Price participation with accumulating signed flow. |
| ERO | Ero Copper Corp. | Participating | +9.5% | 33.3% of 3 sessions | Price participation is not yet confirmed by per-name flow. |
| WRN | Western Copper and Gold Corpora | Participating | — | 0% of 3 sessions | Price participation is not yet confirmed by per-name flow. |
| TGB | Trekor Metals Limited | Participating | +5.8% | 0% of 3 sessions | Price participation with accumulating signed flow. |
| MUX | McEwen Inc. | Quiet / lagging | — | 0% of 3 sessions | Not participating yet; a breadth test or a genuine divergence. |
| ELE | Elemental Royalty Corporation | Quiet / lagging | — | 33.3% of 3 sessions | Not participating yet; a breadth test or a genuine divergence. |
| PPTA | Perpetua Resources Corp. | Quiet / lagging | +2.7% | 66.7% of 3 sessions | Not participating yet; a breadth test or a genuine divergence. |
| SKE | Skeena Resources Limited | Quiet / lagging | +0.1% | 0% of 3 sessions | Not participating yet; a breadth test or a genuine divergence. |
| USAS | Americas Gold and Silver Corpor | Quiet / lagging | — | 66.7% of 3 sessions | Not participating yet; a breadth test or a genuine divergence. |
| CDE | Coeur Mining, Inc. | Quiet / lagging | -0.6% | 33.3% of 3 sessions | Not participating yet; a breadth test or a genuine divergence. |
| HBM | Hudbay Minerals Inc. | Quiet / lagging | +6.8% | 33.3% of 3 sessions | Not participating yet; a breadth test or a genuine divergence. |
04 · HAS THIS HAPPENED BEFORE
No completed point-in-time outcome is available yet. New live confirmations are now retained with their exact observation timestamp; statistics appear only after the corresponding candles complete.
Only 2 completed episodes across 3 active sessions; treat history as context, not a validated playbook. These episode counts describe recurrence; the outcome ledger above is the only forward-performance evidence.