Confirmed
Discount Specialty Retail
6 names are moving together; 33% are participating in the current session.
Co-movement
Observed intraday paths are not available for this group yet.
Members
| TICKER | Company | Sector | Today | Observed activity |
|---|---|---|---|---|
| CELC | Celcuity Inc. | Healthcare | +6.8% | Most structurally connected |
| BOBS | Bob's Discount Furniture, Inc. | Consumer Cyclical | -0.5% | Group member |
| WOOF | Petco Health and Wellness Compa | Consumer Cyclical | -2.5% | Group member |
| UBER | Uber Technologies, Inc. | Technology | -3.0% | Group member |
| FLYW | Flywire Corporation - Voting | Technology | -1.3% | Group member |
| UNFI | United Natural Foods, Inc. | Consumer Defensive | +1.1% | Group member |
Why we believe this
Cohort
6 namesParticipation
33% this sessionObserved history
1 daily buildsDiscount Specialty Retail can stay leader-led if FLYW and the next software names fail to join while CELC keeps moving.
Connected, outside the group
No high-confidence filing-linked non-members are available for this group yet.
History
Historical cohort observations are not available yet.