credit / rates
“We are subject to interest rate risk as rate fluctuations impact cash payments for outstanding borrowings.”
ATRC 10-K
25 names are moving together; 80% are participating in the current session.
Observed member paths adjusted against SPY. Shading marks the latest observation window.
| TICKER | Company | Sector | Today | Observed activity |
|---|---|---|---|---|
| KREF | KKR Real Estate Finance Trust I | Real Estate | +0.0% | Group member |
| FSK | FS KKR Capital Corp. | Financial Services | -0.1% | 2/12 observed active sessions |
| BXSL | Blackstone Secured Lending Fund | Financial Services | -0.3% | Group member |
| GBDC | Golub Capital BDC, Inc. | Financial Services | +0.1% | 1/12 observed active sessions |
| SIRI | SiriusXM Holdings Inc. | Communication Services | +0.8% | 1/12 observed active sessions |
| OTF | Blue Owl Technology Finance Cor | Financial Services | -1.7% | Group member |
| GSBD | Goldman Sachs BDC, Inc. | Financial Services | -0.1% | 8/12 observed active sessions |
| CGBD | Carlyle Secured Lending, Inc. | Financial Services | -0.5% | 4/12 observed active sessions |
| CNNE | Cannae Holdings, Inc. | Consumer Cyclical | +2.0% | 3/12 observed active sessions |
| IBTA | Ibotta, Inc. | Technology | +0.3% | 1/12 observed active sessions |
| OCSL | Oaktree Specialty Lending Corpo | Financial Services | -0.7% | Group member |
| BBDC | Barings BDC, Inc. | Financial Services | -1.4% | Group member |
| PFLT | PennantPark Floating Rate Capit | Financial Services | -0.8% | 3/12 observed active sessions |
| PRCT | PROCEPT BioRobotics Corporation | Healthcare | +1.6% | Group member |
| HTGC | Hercules Capital, Inc. | Financial Services | -0.4% | 4/12 observed active sessions |
| PSEC | Prospect Capital Corporation | Financial Services | +0.4% | 6/12 observed active sessions |
| MSDL | Morgan Stanley Direct Lending Fund | Financial Services | -0.7% | 2/12 observed active sessions |
| OBDC | Blue Owl Capital Corporation | Financial Services | -0.9% | 2/12 observed active sessions |
| NXST | Nexstar Media Group, Inc. | Communication Services | +1.0% | 5/12 observed active sessions |
| STUB | StubHub Holdings, Inc. | Communication Services | -7.1% | Group member |
| MTN | Vail Resorts, Inc. | Consumer Cyclical | +0.7% | 1/12 observed active sessions |
| ARCC | Ares Capital Corporation | Financial Services | -0.7% | 3/12 observed active sessions |
| MFIC | MidCap Financial Investment Cor | Financial Services | -1.0% | 3/12 observed active sessions |
| GOGO | Gogo Inc. | Communication Services | -2.2% | 1/12 observed active sessions |
Cohort
25 namesParticipation
80% this sessionObserved history
74 daily buildsFiling coverage
25/25 memberscredit / rates
“We are subject to interest rate risk as rate fluctuations impact cash payments for outstanding borrowings.”
ATRC 10-K
credit / rates affecting interest expense
“Other income increased $851 due to $751 of net foreign currency transaction gains and net interest expense decreased $76 from lower borrowing costs.”
ATRC 10-Q
restructuring
“If our operations are found to be in violation of any of the laws described above or the other governmental regulations to which we, our distributors or our customers are subject, we may be subject to the applicable penalty associated with the violation, including civil and criminal penalties, damages, fines, exclusion from Medicare, Medicaid and other government programs and the curtailment or restructuring of our operations.”
ATRC 10-K
This identity theme becomes less useful if activity narrows to one or two names instead of remaining broad across the cohort.
IBTAcustomer · Current intraday read unavailable
Filing receipt · WMT / IBTA
“We have strategic relationships with Walmart Inc.”
IBTA · customer
IBTAcustomer · Not moving with the group now
Filing receipt · DASH / IBTA
“We have strategic relationships with Walmart Inc.”
IBTA · customer
GSBDinvestee · Not moving with the group now
Filing receipt · TFC / GSBD
“On November 15, 2023, we entered into an equity distribution agreement (the “2023 Equity Distribution Agreement”) by and among us, GSAM and Truist Securities, Inc.”
GSBD · investee
OCSLpartner · Not moving with the group now
Filing receipt · KMPR / OCSL
“Portfolio Composition Our investments principally consist of loans, common and preferred equity and warrants in privately-held companies, Senior Loan Fund JV I, LLC, or…”
OCSL · partner
OTFpartner · Not moving with the group now
Filing receipt · OWL / OTF
“Joint Ventures On May 6, 2024, Credit SLF, a Delaware limited liability company, was formed as a joint venture between us, Blue Owl Capital Corporation, Blue Owl Capital…”
OTF · partner