credit / rates affecting interest expense
“Excluding these losses, interest expense decreased primarily as a result of lower average rates, partially offset by higher debt outstanding in connection with the delivery of ships.”
NCLH 10-K
51 names are moving together; 37% are participating in the current session.
Observed intraday paths are not available for this group yet.
| TICKER | Company | Sector | Today | Observed activity |
|---|---|---|---|---|
| ADNT | Adient plc | Consumer Cyclical | -3.8% | Group member |
| WOR | Worthington Enterprises, Inc. | Industrials | -0.6% | Group member |
| WS | Worthington Steel, Inc. | Basic Materials | -1.2% | Group member |
| DVN | Devon Energy Corporation | Energy | +3.5% | Group member |
| DAL | Delta Air Lines, Inc. | Industrials | -1.3% | Group member |
| DLB | Dolby Laboratories | Industrials | -0.8% | Group member |
| DRS | Leonardo DRS, Inc. | Industrials | -1.8% | Group member |
| EMN | Eastman Chemical Company | Basic Materials | -0.5% | Group member |
| XOM | ExxonMobil Holdings Corporation | Energy | +4.1% | Group member |
| WBS | Webster Financial Corporation | Financial Services | -0.4% | Group member |
| ESAB | ESAB Corporation | Industrials | -2.7% | Group member |
| IBRX | ImmunityBio, Inc. | Healthcare | -5.2% | Group member |
| EOG | EOG Resources, Inc. | Energy | +4.1% | Group member |
| GCO | Genesco Inc. | Consumer Cyclical | +0.4% | Group member |
| CG | The Carlyle Group Inc. | Financial Services | -1.2% | Group member |
| EMBJ | Embraer S.A. | Industrials | -2.4% | Group member |
| CALY | Callaway Golf Company | Consumer Cyclical | +0.5% | Group member |
| KMX | CarMax Inc | Consumer Cyclical | +2.5% | Group member |
| KRMN | Karman Holdings Inc. | Industrials | -9.7% | Group member |
| HUN | Huntsman Corporation | Basic Materials | +4.4% | Group member |
| EVR | Evercore Inc. | Financial Services | -0.2% | Group member |
| HTFL | Heartflow, Inc. | Healthcare | -2.2% | Group member |
| OC | Owens Corning Inc | Industrials | -1.5% | Group member |
| LEVI | Levi Strauss & Co | Consumer Cyclical | -0.5% | Group member |
Cohort
51 namesParticipation
37% this sessionObserved history
1 daily buildsFiling coverage
48/51 memberscredit / rates affecting interest expense
“Excluding these losses, interest expense decreased primarily as a result of lower average rates, partially offset by higher debt outstanding in connection with the delivery of ships.”
NCLH 10-K
restructuring affecting expense
“The higher net income in the second quarter of fiscal 2026 is primarily attributable to a $333 million non-cash goodwill impairment charge relating to the EMEA reporting unit in the prior year, the favorable impact of foreign currencies, lower income tax expense, lower SG&A expenses and a decrease in income attributable to noncontrolling interests, partially offset by unfavorable production volume/mix and lower equity income.”
ADNT 10-Q
restructuring
“However, if any such 36 Table of Contents events were to occur, it could result in, among other things, the forfeiture of prior deposits or payments made by us and potential claims and impairment losses which may materially impact our business, financial condition and results of operations.”
NCLH 10-Q
Logistics & Industrial Services can stay leader-led if DVN and the next software names fail to join while NCLH keeps moving.
No high-confidence filing-linked non-members are available for this group yet.
Historical cohort observations are not available yet.