Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
6th October 2020 | John L Lamattina | 46,388 | Conversion of derivative | $0.00 | |
26th June 2020 | Thomas Edward Hamilton | 159,433 | Other acquisition or disposition | $0.00 | |
26th June 2020 | Carole Ben Maimon | 25,083 | Other acquisition or disposition | $0.00 | |
26th June 2020 | Thomas Edward Hamilton | 133,420 | Other acquisition or disposition | $0.00 | |
26th June 2020 | Therapeutics Holdings, Llc Chondrial | 6,091,242 | Other acquisition or disposition | $0.00 | |
10th June 2020 | John L Lamattina | 831 | Grant/award etc. | $0.00 | |
15th May 2020 | Thomas Edward Hamilton | 200,000 | Open or private purchase | $5.96 | $1,192,920.00 |
17th December 2019 | Robert J Perez | 2,500 | Disposition due to a tender of shares in a change of control transaction | $114.50 | $286,250.00 |
1st August 2019 | John L Lamattina | 847 | Payment by withholding | $95.58 | $80,958.29 |
1st August 2019 | John L Lamattina | 2,500 | Exercise of derivative | $32.30 | $80,750.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 9/10.
Zafgen, Inc. is a biopharmaceutical company. It focuses on the study of MetAP2 inhibitors in both common and rare metabolic disorders. The firm also advancing programs for type 2 diabetes, Prader-Willi syndrome, and liver diseases.