Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
17th December 2020 | Janice M Roberts | 2,670 | Open or private sale | $373.09 | $996,150.30 |
16th December 2020 | Jeffrey F Schmitz | 261 | Grant/award etc. | $383.45 | $100,080.45 |
16th December 2020 | Cristen L Kogl | 261 | Grant/award etc. | $383.45 | $100,080.45 |
14th December 2020 | Michael Cho | 500 | Open or private sale | $383.22 | $191,610.00 |
10th December 2020 | Olivier Leonetti | 14,226 | Grant/award etc. | $0.00 | |
4th December 2020 | Stephen Edgar Williams | 1,052 | Open or private sale | $379.58 | $399,318.16 |
3rd December 2020 | Stephen Edgar Williams | 339 | Payment by withholding | $372.37 | $126,233.43 |
3rd December 2020 | Michael A Smith | 3,500 | Open or private sale | $372.90 | $1,305,150.00 |
25th November 2020 | Joachim Heel | 3,000 | Open or private sale | $371.13 | $1,113,390.00 |
23rd November 2020 | Anders Gustafsson | 10,437 | Open or private sale | $362.13 | $3,779,550.81 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 6/10.
Zebra Technologies Corp. engages in designing, manufacturing and selling automatic identification and data capture products. Its products include mobile computers, barcode scanners, radio frequency identification devices (RFID) readers, specialty printers for barcode labeling and personal identification. It also provides services such as maintenance, technical support, repair, managed and professional services, including cloud-based subscriptions.
20th December 2020
14th December 2020
6th November 2020