Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
28th April 2020 | Barry M Edelstein | 500,000 | Grant/award etc. | $0.00 | |
28th April 2020 | Scott Viggo Thomsen | 500,000 | Grant/award etc. | $0.00 | |
28th April 2020 | Scott R Silverman | 2,000,000 | Grant/award etc. | $0.00 | |
28th April 2020 | Vincent Joseph Alfred Pugliese | 2,000,000 | Grant/award etc. | $0.00 | |
29th July 2019 | Scott Viggo Thomsen | 500,000 | Grant/award etc. | $0.00 | |
29th July 2019 | Vincent Joseph Alfred Pugliese | 2,500,000 | Grant/award etc. | $0.00 | |
29th July 2019 | Barry M Edelstein | 500,000 | Grant/award etc. | $0.00 | |
29th July 2019 | Scott R Silverman | 3,000,000 | Grant/award etc. | $0.00 | |
29th July 2019 | Vincent Joseph Alfred Pugliese | 1,000,000 | Grant/award etc. | $0.05 | $50,000.00 |
29th July 2019 | Scott R Silverman | 800,000 | Grant/award etc. | $0.05 | $40,000.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 9/10.