Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
16th February 2021 | Neeraj Sahejpal | 2,662 | Open or private sale | $4.33 | $11,526.46 |
12th February 2021 | Neeraj Sahejpal | 7,898 | Open or private sale | $4.35 | $34,356.30 |
28th December 2020 | Cesar Johnston | 4,110 | Open or private sale | $2.03 | $8,343.30 |
23rd December 2020 | Rahul G. Patel | 6,309 | Open or private sale | $2.50 | $15,772.50 |
22nd October 2020 | Sheryl Wilkerson | 34,460 | Grant/award etc. | $0.00 | |
9th October 2020 | Daniel W Fairfax | 25,000 | Grant/award etc. | $0.00 | |
9th October 2020 | Rahul G. Patel | 9,589 | Grant/award etc. | $0.00 | |
9th October 2020 | Reynette K. Au | 9,315 | Grant/award etc. | $0.00 | |
9th October 2020 | Robert J Griffin | 25,000 | Grant/award etc. | $0.00 | |
9th October 2020 | Michael Noonen | 9,589 | Grant/award etc. | $0.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 8/10.
Energous Corp. engages in the development of technology that enables wireless charging for electronic devices. The company was founded by Michael Aaron Leabman on October 30, 2012 and is headquartered in San Jose, CA.
8th March 2021