Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
3rd December 2020 | Jay Shepard | 10,830 | Grant/award etc. | $0.00 | |
3rd December 2020 | Jay Shepard | 24,727 | Grant/award etc. | $0.00 | |
23rd November 2020 | Srinivas Akkaraju | 500,000 | Grant/award etc. | $10.00 | $5,000,000.00 |
5th October 2020 | Srinivas Akkaraju | 3,168,388 | Grant/award etc. | $0.00 | |
18th August 2020 | Srinivas Akkaraju | 158,583 | Open or private sale | $13.10 | $2,076,723.68 |
17th August 2020 | Srinivas Akkaraju | 744 | Open or private sale | $13.00 | $9,672.00 |
21st July 2020 | Rekha Hemrajani | 3,000 | Open or private purchase | $19.00 | $57,000.00 |
1st July 2020 | Srinivas Akkaraju | 4,627 | Open or private sale | $11.01 | $50,965.94 |
25th June 2020 | Srinivas Akkaraju | 54,972 | Open or private sale | $11.15 | $612,849.84 |
24th June 2020 | Srinivas Akkaraju | 48,775 | Open or private sale | $11.07 | $539,788.05 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 9/10.
6th November 2020
6th November 2020
6th November 2020