Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
12th January 2021 | Michael W Brown | 5,625 | Exercise of derivative | $0.00 | |
31st December 2020 | Marianne Catherine Brown | 115 | Grant/award etc. | $304.72 | $35,042.80 |
21st December 2020 | P. Kevan Krysler | 55,051 | Payment by withholding | $22.47 | $1,236,995.97 |
24th November 2020 | Rajiv Ramaswami | 2,490 | Open or private sale | $150.00 | $373,500.00 |
22nd October 2020 | Marianne Catherine Brown | 1,172 | Grant/award etc. | $0.00 | |
15th October 2020 | Patrick P Gelsinger | 6,426 | Bona fide gift | $0.00 | |
8th October 2020 | Rajiv Ramaswami | 3,173 | Open or private sale | $150.00 | $475,950.00 |
2nd October 2020 | Amy Fliegelman Olli | 526 | Open or private sale | $143.36 | $75,407.36 |
2nd October 2020 | Amy Fliegelman Olli | 1,003 | Open or private sale | $141.51 | $141,934.53 |
2nd October 2020 | Amy Fliegelman Olli | 337 | Open or private sale | $145.30 | $48,966.10 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 2/10.
VMware, Inc. engages in the provision of cloud infrastructure and business mobility. Its products include Software-Defined Data Center, Hybrid Cloud Computing, and End-User Computing. It supports modernizing data centers, integrating public clouds, empowering digital workspaces and transforming security.
26th February 2021
26th February 2021