Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
28th December 2020 | Daniel B Poneman | 1,900 | Open or private sale | $27.39 | $52,043.09 |
28th December 2020 | Daniel B Poneman | 1,511 | Open or private sale | $28.19 | $42,600.98 |
28th December 2020 | Daniel B Poneman | 12,000 | Exercise of derivative | $4.37 | $52,440.00 |
28th December 2020 | Daniel B Poneman | 8,589 | Open or private sale | $26.47 | $227,313.90 |
27th November 2020 | Dennis John Scott | 7,500 | Exercise of derivative | $2.68 | $20,100.00 |
27th November 2020 | Dennis John Scott | 7,500 | Open or private sale | $12.56 | $94,216.50 |
19th October 2020 | Neil S Subin | 500,000 | Open or private purchase | $10.00 | $5,000,000.00 |
21st August 2020 | Neil S Subin | 75,000 | Open or private purchase | $10.00 | $750,000.00 |
21st August 2020 | Neil S Subin | 425,000 | Open or private purchase | $10.00 | $4,250,000.00 |
18th June 2020 | Mikel H Williams | 3,456 | Grant/award etc. | $0.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 6/10.
6th November 2020
6th November 2020
6th November 2020