Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
15th January 2021 | Anders Utter | 227,800 | Grant/award etc. | $0.24 | $54,672.00 |
15th January 2021 | David Platt | 227,800 | Grant/award etc. | $0.24 | $54,672.00 |
15th January 2021 | Michael Sheikh | 227,800 | Grant/award etc. | $0.24 | $54,672.00 |
15th January 2021 | Dale H Conaway | 227,800 | Grant/award etc. | $0.24 | $54,672.00 |
15th January 2021 | Ola Soderquist | 227,800 | Grant/award etc. | $0.24 | $54,672.00 |
15th January 2021 | Alan M Hoberman | 227,800 | Grant/award etc. | $0.24 | $54,672.00 |
15th January 2021 | Binder Offer | 227,800 | Grant/award etc. | $0.24 | $54,672.00 |
16th December 2020 | Ola Soderquist | 947,263 | Bona fide gift | $0.00 | $947.26 |
16th November 2020 | Anders Utter | 22,000 | Grant/award etc. | $0.01 | $132.00 |
16th November 2020 | Dale H Conaway | 22,000 | Grant/award etc. | $0.01 | $132.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 10/10.
6th November 2020