Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
17th February 2021 | Jason D Papastavrou | 28,464 | Open or private sale | $117.96 | $3,357,613.44 |
17th February 2021 | Jason D Papastavrou | 3,342 | Open or private sale | $118.14 | $394,823.88 |
17th February 2021 | Jason D Papastavrou | 4,158 | Open or private sale | $118.67 | $493,429.86 |
17th February 2021 | Jason D Papastavrou | 1,800 | Open or private sale | $118.94 | $214,092.00 |
16th February 2021 | Jeffrey J Fenton | 173 | Bona fide gift | $0.00 | |
1st February 2021 | Dale A Asplund | 6,982 | Open or private sale | $248.99 | $1,738,448.88 |
29th January 2021 | Gracia C Martore | 3,862 | Grant/award etc. | $41.43 | $160,002.66 |
29th January 2021 | Craig Adam Pintoff | 1,897 | Open or private sale | $242.96 | $460,897.97 |
28th January 2021 | Bobby J Griffin | 10,541 | Sale back to the issuer | $0.00 | |
27th January 2021 | Craig Adam Pintoff | 4,102 | Grant/award etc. | $236.27 | $969,179.54 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 4/10.
United Rentals, Inc. engages in the equipment rental business. It offers rent to construction and industrial companies, manufacturers, utilities, municipalities, homeowners and government entities. The company operates through two business segments: General Rentals; and Trench, power and fluid solutions.