Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
22nd May 2020 | Dawn D Bugbee | 269 | Grant/award etc. | $0.00 | |
22nd May 2020 | John M Goodrich | 269 | Grant/award etc. | $0.00 | |
22nd May 2020 | Dyke Cornelius John Van | 269 | Grant/award etc. | $0.00 | |
22nd May 2020 | John H Steel | 269 | Grant/award etc. | $0.00 | |
22nd May 2020 | Steven J Bourgeois | 269 | Grant/award etc. | $0.00 | |
22nd May 2020 | Nancy C Putnam | 269 | Grant/award etc. | $0.00 | |
22nd May 2020 | Joel S Bourassa | 269 | Grant/award etc. | $0.00 | |
22nd May 2020 | Timothy Willis Sargent | 269 | Grant/award etc. | $0.00 | |
18th March 2020 | Jonathan Jay Gould | 637 | Grant/award etc. | $36.26 | $23,097.62 |
18th March 2020 | Jeffrey G Coslett | 496 | Grant/award etc. | $36.26 | $17,984.96 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 10/10.
Union Bankshares, Inc. operates as a one-bank holding company for Union Bank. It engages in the provision of commercial and retail banking services. The company was founded in 1891 and is headquartered in Morrisville, VT.
23rd January 2021
6th November 2020
6th November 2020
6th November 2020