Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
17th February 2021 | Jonathan Jay Gould | 1,087 | Grant/award etc. | $0.00 | |
17th February 2021 | Carrie R Locklin | 342 | Grant/award etc. | $0.00 | |
17th February 2021 | Lura L Jacques | 274 | Grant/award etc. | $0.00 | |
17th February 2021 | Stephen H Kendall | 847 | Grant/award etc. | $0.00 | |
17th February 2021 | Patricia N Hogan | 809 | Grant/award etc. | $0.00 | |
17th February 2021 | Robert D Hofmann | 913 | Grant/award etc. | $0.00 | |
17th February 2021 | David Scott Silverman | 2,731 | Grant/award etc. | $0.00 | |
31st December 2020 | Patricia N Hogan | 554 | Grant/award etc. | $0.00 | |
31st December 2020 | Robert D Hofmann | 626 | Grant/award etc. | $0.00 | |
31st December 2020 | David Scott Silverman | 1,871 | Grant/award etc. | $0.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 10/10.
Union Bankshares, Inc. operates as a one-bank holding company for Union Bank. It engages in the provision of commercial and retail banking services. The company was founded in 1891 and is headquartered in Morrisville, VT.
1st February 2021
30th January 2021
27th January 2021
23rd January 2021