Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
26th December 2019 | Salvatore J Zizza | 3,719 | Other acquisition or disposition | $25.00 | $92,975.00 |
21st November 2019 | Salvatore J Zizza | 100 | Other acquisition or disposition | $20.00 | $2,000.00 |
21st November 2019 | Salvatore J Zizza | 400 | Other acquisition or disposition | $20.00 | $8,000.00 |
18th November 2019 | Salvatore J Zizza | 1,000 | Other acquisition or disposition | $25.00 | $25,000.00 |
10th April 2019 | Todd Dupee | 20,000 | Exercise of in-the-money or at-the-money derivatives securities (usually options) | $1.00 | $20,000.00 |
10th April 2019 | Alberto Shaio | 60,000 | Exercise of in-the-money or at-the-money derivatives securities (usually options) | $1.00 | $60,000.00 |
10th April 2019 | Salvatore J Zizza | 62,500 | Exercise of in-the-money or at-the-money derivatives securities (usually options) | $1.00 | $62,500.00 |
10th April 2019 | George W Schiele | 60,000 | Exercise of in-the-money or at-the-money derivatives securities (usually options) | $1.00 | $60,000.00 |
5th April 2019 | North America, Inc. Unilumin | 3,608,247 | Exercise of out-of-the-money derivative securities (usually options) | $0.97 | $3,499,999.59 |
5th April 2019 | Nicholas J Fazio | 3,608,247 | Discretionary transaction | $0.97 | $3,499,999.59 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 8/10.
Trans-Lux Corp. engages in the design, manufacture, and market of digital display solutions. It operates through the Digital Product Sales, and Digital Product Lease and Maintenance segment. The company was founded by Percy Furber in January 1920 and is headquartered in New York, NY.