Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
26th February 2019 | Barry Edward Welch | 5,033 | Sale back to the issuer | $41.00 | $206,353.00 |
26th February 2019 | Jay A Wiese | 5,033 | Sale back to the issuer | $41.00 | $206,353.00 |
26th February 2019 | Mark Huff | 10,610 | Sale back to the issuer | $41.00 | $435,010.00 |
26th February 2019 | Lisa M Kearney | 767 | Sale back to the issuer | $41.00 | $31,447.00 |
26th February 2019 | Robert T Fuller | 6,388 | Sale back to the issuer | $41.00 | $261,908.00 |
26th February 2019 | Michael A Hammell | 4,897 | Sale back to the issuer | $41.00 | $200,777.00 |
26th February 2019 | James F. Dugan | 14,331 | Sale back to the issuer | $41.00 | $587,571.00 |
26th February 2019 | Steven A Blank | 13,662 | Sale back to the issuer | $41.00 | $560,142.00 |
26th February 2019 | Frederick W Boutin | 41,790 | Sale back to the issuer | $41.00 | $1,713,390.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 5/10.
. Provides integrated terminaling, storage, pipeline and related services. Also provides integrated terminalling, storage and pipeline and other services. For more information, go to: http://www.cnn.com.