Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
31st March 2020 | Peter T Kross | 106,948 | Grant/award etc. | $0.00 | |
31st March 2020 | Arthur E Byrnes | 106,948 | Grant/award etc. | $0.00 | |
31st March 2020 | Leland D. Blatt | 106,948 | Grant/award etc. | $0.00 | |
31st December 2019 | Peter T Kross | 119,047 | Grant/award etc. | $0.00 | |
31st December 2019 | Arthur E Byrnes | 119,047 | Grant/award etc. | $0.00 | |
31st December 2019 | Leland D. Blatt | 119,047 | Grant/award etc. | $0.00 | |
30th September 2019 | Tim S Ledwick | 50,350 | Grant/award etc. | $0.00 | |
30th September 2019 | Peter T Kross | 83,683 | Grant/award etc. | $0.00 | |
30th September 2019 | Arthur E Byrnes | 83,683 | Grant/award etc. | $0.00 | |
30th September 2019 | Leland D. Blatt | 83,683 | Grant/award etc. | $0.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 10/10.
6th November 2020
6th November 2020
6th November 2020