Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
16th February 2021 | & Co. Inc. Paulson | 315,302 | Open or private sale | $27.00 | $8,513,154.00 |
2nd September 2020 | Strategic Opportunities Fund Ii L.P. Electrum | 1,042,201 | Open or private purchase | $1.40 | $1,459,081.40 |
2nd September 2020 | & Co. Inc. Paulson | 2,337,410 | Open or private purchase | $1.40 | $3,272,374.00 |
24th June 2020 | & Co. Inc. Paulson | 195,514 | Open or private sale | $1.83 | $357,790.62 |
24th June 2020 | & Co. Inc. Paulson | 647,263 | Open or private purchase | $9.79 | $6,336,704.77 |
24th June 2020 | & Co. Inc. Paulson | 193,314 | Open or private purchase | $1.83 | $353,764.62 |
24th June 2020 | & Co. Inc. Paulson | 647,263 | Open or private sale | $9.79 | $6,336,704.77 |
24th June 2020 | & Co. Inc. Paulson | 2,200 | Open or private purchase | $1.82 | $4,004.00 |
5th February 2020 | & Co. Inc. Paulson | 158,700 | Open or private sale | $2.29 | $364,200.63 |
5th February 2020 | & Co. Inc. Paulson | 158,700 | Open or private purchase | $2.31 | $367,374.63 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 10/10.
International Tower Hill Mines Ltd. is a mineral exploration company. The company was founded by Jeffrey A. Pontius on May 26, 1978 and is headquartered in Vancouver, Canada.
6th March 2021
6th March 2021