Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
17th December 2020 | Martha L Byorum | 3,000 | Open or private sale | $7.03 | $21,102.00 |
16th December 2020 | Martha L Byorum | 5,000 | Open or private sale | $7.10 | $35,501.00 |
16th December 2020 | Martha L Byorum | 10,000 | Other acquisition or disposition | $0.00 | |
14th September 2020 | Martha L Byorum | 2,000 | Open or private sale | $5.20 | $10,400.00 |
8th September 2020 | Martha L Byorum | 180 | Open or private sale | $5.40 | $972.00 |
4th September 2020 | Martha L Byorum | 2,080 | Open or private sale | $5.41 | $11,245.31 |
3rd September 2020 | Martha L Byorum | 2,000 | Open or private sale | $5.40 | $10,800.00 |
7th May 2020 | Martha L Byorum | 9,724 | Grant/award etc. | $0.00 | |
7th May 2020 | Martha L Byorum | 2,254 | Payment by withholding | $12.34 | $27,814.36 |
13th September 2019 | Martha L Byorum | 1,500 | Open or private sale | $7.39 | $11,085.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 4/10.
Tecnoglass, Inc. engages in the design, manufacturing, distribution, marketing, and installation of architectural glass, windows, and associated aluminum products. The company was founded on September 21, 2011 and is headquartered in Barranquilla, Colombia.
8th December 2020
10th November 2020
6th November 2020