Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
12th January 2021 | Morana Jovan Embiricos | 1,136,525 | Conversion of derivative | $0.00 | |
12th January 2021 | Morana Jovan Embiricos | 2,912,345 | Conversion of derivative | $0.00 | |
12th January 2021 | Morana Jovan Embiricos | 182,135 | Conversion of derivative | $0.00 | |
12th January 2021 | Morana Jovan Embiricos | 639,295 | Conversion of derivative | $0.00 | |
12th January 2021 | Morana Jovan Embiricos | 71,599 | Conversion of derivative | $0.00 | |
12th January 2021 | Morana Jovan Embiricos | 455,338 | Conversion of derivative | $0.00 | |
12th January 2021 | Morana Jovan Embiricos | 95,238 | Open or private purchase | $21.00 | $1,999,998.00 |
12th January 2021 | Morana Jovan Embiricos | 214,798 | Conversion of derivative | $0.00 | |
12th January 2021 | Morana Jovan Embiricos | 71,599 | Conversion of derivative | $0.00 | |
12th January 2021 | Morana Jovan Embiricos | 143,198 | Conversion of derivative | $0.00 |
TCR2 Therapeutics, Inc. is an immunotherapy company. It develops biological drugs and engineering T-cells for cancer therapy. The company was founded in May 2015 and is headquartered in Cambridge, MA.
19th January 2021
21st December 2020