Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
1st January 2021 | Adeoye Y Olukotun | 9,000 | Grant/award etc. | $0.00 | |
31st August 2020 | James Treco | 5,500 | Open or private purchase | $0.89 | $4,895.00 |
20th August 2020 | Margaret Smith Bell | 5,391 | Open or private purchase | $0.93 | $4,997.46 |
17th August 2020 | Gregory M Sullivan | 20,000 | Open or private purchase | $1.03 | $20,600.00 |
14th August 2020 | James Treco | 4,500 | Open or private purchase | $1.06 | $4,770.00 |
13th August 2020 | Richard H Bagger | 10,000 | Open or private purchase | $0.91 | $9,100.00 |
13th August 2020 | Adeoye Y Olukotun | 5,350 | Open or private purchase | $0.94 | $5,029.00 |
13th August 2020 | Seth Lederman | 60,000 | Open or private purchase | $0.91 | $54,600.00 |
3rd December 2019 | Seth Lederman | 20,000 | Open or private purchase | $1.16 | $23,180.00 |
29th March 2019 | Seth Lederman | 5,000 | Open or private purchase | $2.49 | $12,440.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 10/10.