Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
22nd December 2020 | Kevin Rendino | 78,769 | Open or private purchase | $1.90 | $149,661.10 |
2nd December 2020 | Kevin Rendino | 8,700 | Open or private purchase | $1.98 | $17,226.00 |
23rd November 2020 | Kevin Rendino | 16,400 | Open or private purchase | $1.93 | $31,652.00 |
20th November 2020 | Kevin Rendino | 2,300 | Open or private purchase | $1.91 | $4,401.05 |
2nd November 2020 | Elisabeth B Donohue | 49 | Grant/award etc. | $0.00 | |
27th October 2020 | Elisabeth B Donohue | 10,951 | Grant/award etc. | $0.00 | |
27th October 2020 | Kevin Rendino | 10,586 | Grant/award etc. | $0.00 | |
27th October 2020 | Marwan Fawaz | 9,765 | Grant/award etc. | $0.00 | |
27th October 2020 | Andrew Kau | 9,856 | Grant/award etc. | $0.00 | |
27th October 2020 | Michael J Montgomery | 13,232 | Grant/award etc. | $0.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 9/10.
Synacor, Inc. engages in the development of technology based services. The firm operates through the Unites States and International geographical segments. Its products include managed portals, advertising solutions, email and collaboration platforms, and cloud-based identity management.
20th December 2020
6th November 2020
6th November 2020
6th November 2020