Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
8th February 2021 | Bruce N Haase | 165,996 | Grant/award etc. | $0.00 | |
8th February 2021 | Christopher N. Dekle | 2,750 | Grant/award etc. | $0.00 | |
8th February 2021 | Christopher N. Dekle | 2,750 | Grant/award etc. | $0.00 | |
8th February 2021 | Michael L. Kuenne | 1,578 | Grant/award etc. | $0.00 | |
8th February 2021 | Howard J Weissman | 1,936 | Grant/award etc. | $0.00 | |
8th February 2021 | Christopher N. Dekle | 2,106 | Grant/award etc. | $0.00 | |
8th February 2021 | David Clarkson | 1,786 | Grant/award etc. | $0.00 | |
8th February 2021 | Christopher N. Dekle | 2,106 | Grant/award etc. | $0.00 | |
8th February 2021 | Bruce N Haase | 165,996 | Grant/award etc. | $0.00 | |
3rd December 2020 | Howard J Weissman | 3,076 | Grant/award etc. | $0.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 9/10.
Extended Stay America, Inc. is engaged in owning and operating hotels in North America. It operates through Extended Stay segment which focuses in lodging industry. The company was founded in January 1995 and is headquartered in Charlotte, NC.
5th March 2021
5th March 2021