Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
4th February 2021 | John D. Schachtel | 5,311 | Grant/award etc. | $0.00 | |
29th January 2021 | Jeffrey D Roth | 10,000 | Open or private sale | $5.46 | $54,579.00 |
31st December 2020 | John D. Schachtel | 1,998 | Payment by withholding | $29.86 | $59,660.28 |
22nd October 2020 | Jeffrey D Roth | 35,000 | Bona fide gift | $3.04 | $106,400.00 |
30th September 2020 | Jeffrey D Roth | 6,897 | Open or private sale | $2.65 | $18,277.05 |
29th September 2020 | Jeffrey D Roth | 5,000 | Open or private sale | $2.65 | $13,250.00 |
29th September 2020 | Jeffrey D Roth | 2,762 | Open or private sale | $2.66 | $7,346.92 |
25th September 2020 | Jeffrey D Roth | 5,000 | Open or private sale | $2.45 | $12,250.00 |
24th September 2020 | Jeffrey D Roth | 5,000 | Open or private sale | $2.30 | $11,500.00 |
23rd September 2020 | Jeffrey D Roth | 5,000 | Open or private sale | $2.40 | $12,000.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 8/10.
SilverSun Technologies, Inc. is an application, technology, and consulting company. It offers solutions for accounting and business management, financial reporting, enterprise resource planning, warehouse management systems, customer relationship management, and business intelligence.