Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
11th November 2020 | Joshua Schechter | 1,500 | Open or private purchase | $19.87 | $29,797.50 |
11th September 2020 | Bradley Louis Radoff | 25,380 | Grant/award etc. | $0.00 | |
11th September 2020 | Lance Rosenzweig | 25,380 | Grant/award etc. | $0.00 | |
11th September 2020 | Joshua Schechter | 25,380 | Grant/award etc. | $0.00 | |
18th August 2020 | Joshua Schechter | 1,500 | Open or private purchase | $17.67 | $26,500.95 |
18th August 2020 | Lance Rosenzweig | 11,837 | Grant/award etc. | $0.00 | |
18th August 2020 | Joshua Schechter | 2,000 | Open or private purchase | $17.61 | $35,215.00 |
14th August 2020 | Joshua Schechter | 3,000 | Open or private purchase | $18.79 | $56,370.00 |
12th August 2020 | Lance Rosenzweig | 1,764 | Open or private sale | $14.54 | $25,647.15 |
11th August 2020 | Lance Rosenzweig | 5,687 | Open or private sale | $14.60 | $83,039.30 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 7/10.
Support.com, Inc. engages in the provision of technical support services and cloud-based software. The company was founded by Cadir B. Lee and Mark Jonathan Pincus in December 1997 and is headquartered in Wilmington, DE.
6th November 2020
6th November 2020
6th November 2020