Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
6th January 2021 | Jerome B Zeldis | 1,650 | Grant/award etc. | $0.00 | |
28th May 2020 | Jerome B Zeldis | 1,000 | Open or private purchase | $10.49 | $10,488.90 |
29th January 2020 | Jerome B Zeldis | 1,650 | Grant/award etc. | $0.00 | |
19th November 2019 | Christopher J Schaber | 10,770 | Open or private purchase | $0.93 | $10,016.10 |
19th November 2019 | Jerome B Zeldis | 2,000 | Open or private purchase | $0.93 | $1,850.00 |
23rd September 2019 | Diane L. Parks | 14,940 | Open or private purchase | $0.93 | $13,870.30 |
19th September 2019 | Jerome B Zeldis | 4,000 | Open or private purchase | $0.94 | $3,740.00 |
28th June 2019 | Mark E. Pearson | 78,338 | Grant/award etc. | $0.71 | $55,619.98 |
22nd May 2019 | Jerome B Zeldis | 1,097 | Exercise of derivative | $6.85 | $7,514.45 |
22nd May 2019 | Jerome B Zeldis | 20,000 | Exercise of derivative | $3.40 | $68,000.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 9/10.
Soligenix, Inc. engages in the development and commercialization of products to treat rare disease. The company operates through the following segments: BioTherapeutics and Vaccines/BioDefense. It offers photodynamic therapy (SGX301) utilizing topical synthetic hypericin activated with safe visible fluorescent light for the treatment of T-cell lymphoma.
6th November 2020
6th November 2020
6th November 2020