Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
31st August 2020 | Lynn Zhao | 24,027 | Grant/award etc. | $0.00 | |
31st August 2020 | Kevin J Mills | 45,770 | Grant/award etc. | $0.00 | |
31st August 2020 | Leonard L Ott | 21,883 | Grant/award etc. | $0.00 | |
27th July 2020 | Leonard L Ott | 2,223 | Conversion of derivative | $1.04 | $2,311.92 |
27th July 2020 | Leonard L Ott | 2,223 | Conversion of derivative | $1.04 | $2,311.92 |
27th July 2020 | Leonard L Ott | 5,520 | Conversion of derivative | $1.82 | $10,046.40 |
27th July 2020 | David W Dunlap | 5,000 | Conversion of derivative | $1.82 | $9,100.00 |
27th July 2020 | Leonard L Ott | 18,986 | Open or private sale | $3.84 | $72,906.24 |
27th July 2020 | Leonard L Ott | 5,520 | Conversion of derivative | $1.82 | $10,046.40 |
27th July 2020 | Leonard L Ott | 3,500 | Conversion of derivative | $0.95 | $3,325.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 10/10.
Socket Mobile, Inc. engages in the development and production of mobile systems solutions. The firm manufactures mobile devices such as smart phones, tablets, scanners and data collection peripherals. It also provides vertical software applications. The company was founded in 1992 and is headquartered in Newark, CA.
6th November 2020
6th November 2020
6th November 2020
6th November 2020