Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
29th December 2020 | Leslie Bernhard | 15,000 | Grant/award etc. | $1.96 | $29,400.00 |
19th November 2020 | Leslie Bernhard | 3,015 | Open or private sale | $4.09 | $12,322.30 |
12th November 2020 | Brian A Prinz | 1,517 | Open or private purchase | $4.07 | $6,169.64 |
15th October 2020 | Brian A Prinz | 2,500 | Grant/award etc. | $0.00 | |
15th October 2020 | Arthur L Goldberg | 2,500 | Grant/award etc. | $0.00 | |
15th October 2020 | Leslie Bernhard | 2,500 | Grant/award etc. | $0.00 | |
7th August 2020 | Brian A Prinz | 1,184 | Open or private purchase | $3.42 | $4,049.28 |
31st January 2020 | Brian A Prinz | 475 | Open or private purchase | $4.26 | $2,023.50 |
28th January 2020 | Brian A Prinz | 905 | Open or private purchase | $4.35 | $3,936.75 |
15th November 2019 | Leslie Bernhard | 4,724 | Open or private sale | $4.17 | $19,697.66 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 7/10.
Sachem Capital Corp. offers originating, underwriting, funding, servicing, and managing services for a portfolio of short-term loans. It was founded in January 2016 and is headquartered in Bradford, CT.