Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
6th January 2021 | William R Kruse | 383,800 | Open or private purchase | $0.74 | $285,547.20 |
5th January 2021 | William R Kruse | 131,200 | Open or private purchase | $0.71 | $93,020.80 |
31st December 2020 | William R Kruse | 50,000 | Open or private purchase | $0.67 | $33,260.00 |
31st December 2020 | William R Kruse | 22,700 | Open or private purchase | $0.66 | $14,975.19 |
31st December 2020 | William R Kruse | 50,000 | Open or private purchase | $0.67 | $33,255.00 |
31st December 2020 | William R Kruse | 25,000 | Open or private purchase | $0.67 | $16,690.00 |
31st December 2020 | William R Kruse | 37,300 | Open or private purchase | $0.68 | $25,267.02 |
31st December 2020 | William R Kruse | 35,000 | Open or private purchase | $0.68 | $23,793.00 |
31st December 2020 | William R Kruse | 30,000 | Open or private purchase | $0.67 | $20,100.00 |
31st December 2020 | William R Kruse | 15,000 | Open or private purchase | $0.66 | $9,888.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 9/10.
23rd November 2020
23rd November 2020
17th November 2020
17th November 2020
6th November 2020