Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
19th January 2021 | Praful Shah | 1,699 | Open or private sale | $375.05 | $637,209.95 |
19th January 2021 | Praful Shah | 1,000 | Open or private sale | $373.99 | $373,990.00 |
19th January 2021 | Praful Shah | 100 | Open or private sale | $379.88 | $37,988.00 |
19th January 2021 | Praful Shah | 1,300 | Open or private sale | $376.37 | $489,281.00 |
19th January 2021 | Praful Shah | 799 | Open or private sale | $371.93 | $297,172.07 |
19th January 2021 | Praful Shah | 596 | Open or private sale | $377.31 | $224,876.76 |
19th January 2021 | John H Marlow | 4,167 | Exercise of derivative | $16.05 | $66,880.35 |
19th January 2021 | Praful Shah | 635 | Open or private sale | $373.04 | $236,880.40 |
19th January 2021 | Praful Shah | 5,625 | Exercise of derivative | $15.77 | $88,706.25 |
15th January 2021 | Praful Shah | 906 | Open or private sale | $370.70 | $335,854.20 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 5/10.
RingCentral, Inc. engages in the provision of global enterprise cloud communications and collaboration solutions. Its solutions provide a single user identity across multiple locations and devices, including smartphones, tablets, PCs and desk phones. It sells its products under the RingCentral Professional, RingCentral Glip, and RingCentral Fax brands.
19th January 2021
11th December 2020
10th December 2020